Type District name below to search and click on district to find pin code details:
District Name | No. of Post Offices | No. of Localities |
---|---|---|
AJMER | 388 | 2725 |
ALWAR | 476 | 1982 |
BANSWARA | 266 | 1477 |
BARAN | 195 | 1304 |
BARMER | 474 | 2276 |
BHARATPUR | 385 | 1490 |
BHILWARA | 378 | 2654 |
BIKANER | 212 | 872 |
BUNDI | 160 | 904 |
CHITTORGARH | 386 | 3154 |
CHURU | 391 | 1004 |
DAUSA | 251 | 1063 |
DHOLPUR | 182 | 1439 |
DUNGARPUR | 293 | 834 |
GANGANAGAR | 323 | 2998 |
HANUMANGARH | 245 | 1995 |
JAIPUR | 573 | 2274 |
JAISALMER | 149 | 1106 |
JALOR | 266 | 718 |
JHALAWAR | 243 | 1878 |
JHUJHUNU | 411 | 920 |
JODHPUR | 412 | 2859 |
KARAULI | 248 | 1747 |
KOTA | 176 | 1119 |
NAGAUR | 528 | 1657 |
PALI | 358 | 993 |
RAJSAMAND | 226 | 1821 |
SAWAI MADHOPUR | 218 | 1252 |
SIKAR | 467 | 1063 |
SIROHI | 171 | 457 |
TONK | 206 | 1225 |
UDAIPUR | 460 | 3730 |
We have pincode or post office details available for 32 districts of RAJASTHAN state in our database.