Type Taluka / Tehsil name below to search and click on Taluka / Tehsil to find pin code details:
Taluka/Tehsil Name | No. of Post Offices | No. of Localities |
---|---|---|
ATLUR | 11 | 59 |
B.KODUR | 13 | 41 |
BADVEL | 24 | 117 |
BRAHMAMGARIMATTAM | 16 | 61 |
CHAKRAYAPET | 17 | 97 |
CHAPAD | 16 | 39 |
CHENNUR | 15 | 54 |
CHINNAMANDEM | 12 | 78 |
CHINTHAKOMMADINNE | 14 | 77 |
CHITVEL | 18 | 105 |
CUDDAPAH | 24 | 76 |
DUVVUR | 22 | 40 |
GALIVEEDU | 22 | 159 |
GOPAVARAM | 9 | 38 |
JAMMALAMADUGU | 16 | 34 |
KALASAPADU | 12 | 42 |
KAMALAPURAM | 20 | 54 |
KHAJIPET | 21 | 60 |
KODUR | 20 | 82 |
KONDAPURAM | 27 | 58 |
LAKKIREDDIPALLE | 17 | 104 |
LINGALA | 16 | 30 |
MUDDANUR | 14 | 38 |
MYLAVARAM | 16 | 44 |
NANDALUR | 12 | 66 |
OBULAVARIPALLE | 16 | 80 |
PEDDAMUDIUM | 17 | 27 |
PENAGALUR | 15 | 89 |
PENDLIMARRI | 20 | 84 |
PORUMAMILLA | 28 | 68 |
PRODDATUR | 30 | 51 |
PULIVENDLA | 18 | 35 |
PULLAMPETA | 17 | 72 |
RAJAMPET | 29 | 121 |
RAJUPALEM | 12 | 25 |
RAMAPURAM | 15 | 99 |
RAYACHOTI | 22 | 99 |
S.MYDUKUR | 22 | 103 |
SAMBEPALLE | 16 | 91 |
SIDHOUT | 13 | 59 |
SIMHADRIPURAM | 20 | 29 |
SRI AVADHUTHA KASINAYANA | 10 | 21 |
T SUNDUPALLE | 19 | 169 |
THONDUR | 18 | 28 |
VALLUR | 17 | 52 |
VEERABALLE | 11 | 75 |
VEERAPUNAYUNIPALLE | 22 | 51 |
VEMPALLE | 16 | 35 |
VEMULA | 13 | 25 |
VONTIMITTA | 13 | 60 |
YERRAGUNTLA | 20 | 30 |
We have pincode or post office details available for 51 talukas / tehsils of CUDDAPAH district in our database.