Type Taluka / Tehsil name below to search and click on Taluka / Tehsil to find pin code details:
Taluka/Tehsil Name | No. of Post Offices | No. of Localities |
---|---|---|
ASWAPURAM | 15 | 31 |
ASWARAOPETA | 10 | 69 |
BAYYARAM | 8 | 34 |
BHADRACHALAM | 10 | 30 |
BONAKAL | 14 | 23 |
BURGAMPAHAD | 11 | 24 |
CHANDRUGONDA | 14 | 35 |
CHERLA | 13 | 89 |
CHINTHAKANI | 20 | 23 |
DAMMAPETA | 11 | 57 |
DUMMUGUDEM | 16 | 113 |
ENKURU | 10 | 31 |
GARLA | 11 | 52 |
GUNDALA | 10 | 40 |
JULURPAD | 6 | 20 |
KALLUR | 13 | 39 |
KAMEPALLE | 10 | 39 |
KHAMMAM (RURAL) | 22 | 55 |
KHAMMAM (URBAN) | 30 | 75 |
KONIJERLA | 14 | 32 |
KOTHAGUDEM | 24 | 67 |
KUKUNOOR | 10 | 20 |
KUNAVARAM | 10 | 43 |
KUSUMANCHI | 27 | 55 |
MADHIRA | 17 | 28 |
MANUGURU | 5 | 16 |
MUDIGONDA | 23 | 28 |
MULKALAPALLE | 11 | 107 |
NELAKONDAPALLE | 24 | 30 |
PALWANCHA | 13 | 77 |
PENUBALLI | 12 | 33 |
PINAPAKA | 11 | 109 |
SATHUPALLE | 12 | 35 |
SINGARENI | 13 | 30 |
TALLADA | 11 | 43 |
TEKULAPALLE | 5 | 48 |
THIRUMALAYAPALEM | 22 | 58 |
VARARAMACHANDRAPURAM | 11 | 52 |
VELAIRPADU | 9 | 24 |
VEMSOOR | 11 | 34 |
VENKATAPURAM | 6 | 33 |
WAZEED | 9 | 70 |
WYRA | 17 | 33 |
YELLANDU | 12 | 89 |
YERRUPALEM | 20 | 44 |
We have pincode or post office details available for 45 talukas / tehsils of KHAMMAM district in our database.