Type Taluka / Tehsil name below to search and click on Taluka / Tehsil to find pin code details:
| Taluka/Tehsil Name | No. of Post Offices | No. of Localities |
|---|---|---|
| BAGAHA | 43 | 181 |
| BAIRIA | 20 | 59 |
| BETTIAH | 8 | 33 |
| BHITAHA | 11 | 23 |
| CHANPATIA | 26 | 84 |
| GAUNAHA | 21 | 144 |
| JOGAPATTI | 19 | 114 |
| LAURIYA | 27 | 98 |
| MADHUBANI | 9 | 31 |
| MAINATANR | 15 | 95 |
| MAJHAULIA | 30 | 96 |
| NARKATIAGANJ | 34 | 147 |
| NAUTAN | 17 | 52 |
| PIPRASI | 4 | 4 |
| RAMNAGAR | 26 | 175 |
| SIDHAW | 24 | 134 |
| SIKTA | 18 | 68 |
| THAKRAHAN | 8 | 31 |
We have pincode or post office details available for 18 talukas / tehsils of WEST CHAMPARAN district in our database.