Type Taluka / Tehsil name below to search and click on Taluka / Tehsil to find pin code details:
Taluka/Tehsil Name | No. of Post Offices | No. of Localities |
---|---|---|
AMADALAVALASA | 18 | 77 |
BHAMINI | 9 | 75 |
BURJA | 14 | 85 |
ETCHERLA | 17 | 102 |
GANGUVARISIGADAM | 22 | 54 |
GARA | 18 | 125 |
HIRAMANDALAM | 12 | 79 |
ICHCHAPURAM | 14 | 50 |
JALUMURU | 20 | 107 |
KANCHILI | 15 | 122 |
KAVITI | 17 | 130 |
KOTABOMMALI | 18 | 121 |
KOTHURU | 16 | 114 |
LAKSHMINARSUPETA | 10 | 65 |
LAVERU | 16 | 88 |
MANDASA | 18 | 195 |
MELIAPUTTI | 18 | 141 |
NANDIGAM | 24 | 138 |
NARASANNAPETA | 16 | 86 |
PALAKONDA | 16 | 59 |
PALASA | 20 | 95 |
PATHAPATNAM | 17 | 111 |
POLAKI | 19 | 106 |
PONDURU | 19 | 65 |
RAJAM | 17 | 45 |
RANASTALAM | 18 | 123 |
REGIDI AMADALAVALASA | 27 | 71 |
SANTHABOMMALI | 19 | 121 |
SANTHAKAVITI | 19 | 69 |
SARAVAKOTA | 19 | 108 |
SARUBUJJILI | 15 | 62 |
SEETHAMPETA | 25 | 248 |
SOMPETA | 21 | 89 |
SRIKAKULAM | 30 | 100 |
TEKKALI | 20 | 122 |
VAJRAPUKOTHURU | 25 | 117 |
VANGARA | 16 | 40 |
VEERAGHATTAM | 17 | 59 |
We have pincode or post office details available for 38 talukas / tehsils of SRIKAKULAM district in our database.