Type Locality/Village name below to search and click on Locality/Village to find pin code details:
| Locality/Village Name | Post Offices Name | Pincode |
|---|---|---|
| Abasbari | TAMLUK H.O | 721636 |
| Abasbari Char | TAMLUK H.O | 721636 |
| Ajangechhya | GANJANARAYANPUR B.O | 721648 |
| Amgechhya | RADHABALLAVPUR B.O | 721627 |
| Anantapur | HARIDASPUR B.O | 721653 |
| Anantapur | CHANSERPUR S.O | 721653 |
| Asudapaikbar | SALIKAGARCHAK B.O | 721653 |
| Banamali Kalua | KELOMAL S.O | 721627 |
| Banhichar | BAHICHARD B.O | 721627 |
| Bar Padumbasan | TAMLUK H.O | 721636 |
| Barbarya | CHANSERPUR S.O | 721653 |
| Barbasanta | SIMULIA B.O | 721649 |
| Barboria Sikhargarh | CHANSERPUR S.O | 721653 |
| Barborya Paikbor | CHANSERPUR S.O | 721653 |
| Bargabhima | BARGABHIMA S.O | 721636 |
| Barkalu | KELOMAL S.O | 721627 |
| Barkhoda | TAMLUK H.O | 721636 |
| Barmirjapur | SIMULIA B.O | 721649 |
| Bhandarberya | KULBERIA B.O | 721649 |
| Bhubaneswarpur | BAHICHARD B.O | 721627 |
| Bhubunkalua | KELOMAL S.O | 721627 |
| Bhuniyamaitychak | DOBANDI B.O | 721647 |
| Bhupatichak | HARIDASPUR B.O | 721653 |
| Chackdurgadas | SALIKAGARCHAK B.O | 721653 |
| Chak Garupota | DOBANDI B.O | 721647 |
| Chak Srikrishnapur | KULBERIA B.O | 721649 |
| Chakkamina | TAMLUK H.O | 721636 |
| Chakkasmali | DOBANDI B.O | 721647 |
| Chaksiruradha | DOBANDI B.O | 721647 |
| Chakudhab | CHANSERPUR S.O | 721653 |
| Chandkhua | GANJANARAYANPUR B.O | 721648 |
| Chanserpur | CHANSERPUR S.O | 721653 |
| Chapbasan | KELOMAL S.O | 721627 |
| Chatradari | HIJALBERIA B.O | 721649 |
| Chawrakalganda | CHANGRAKALAGANDA B.O | 721651 |
| Daharpur | TAMLUK H.O | 721636 |
| Dakshin Baguan | CHANSERPUR S.O | 721653 |
| Dakshin Charsankarara (P) | TAMLUK H.O | 721636 |
| Damodarpur | HARIDASPUR B.O | 721653 |
| Damodarpur | RADHABALLAVPUR B.O | 721627 |
| Dhamtori | SIMULIA B.O | 721649 |
| Dharinda | TAMLUK H.O | 721636 |
| Dogachhi | KELOMAL S.O | 721627 |
| Dubkalua | KELOMAL S.O | 721627 |
| Ganapatinagar | UTTARSONAMUI B.O | 721648 |
| Ganga Ramchak | HARIDASPUR B.O | 721653 |
| Gaurangapur | NAKIBASAN B.O | 721649 |
| Gholchak | KURPAI B.O | 721649 |
| Gopinath Bhitarjala | KURPAI B.O | 721649 |
| Gopinathpur Baharjala | KURPAI B.O | 721649 |
| Harasankar Khamarchak | HARASANKAR B.O | 721151 |
| Harasankar Uttar | HARASANKAR B.O | 721151 |
| Harasasnkar | HARASANKAR B.O | 721151 |
| Harashankar | HARASANKAR B.O | 721151 |
| Harashankar Garkilla | HARASANKAR B.O | 721151 |
| Haridaspur | HARIDASPUR B.O | 721653 |
| Hijalberya | HIJALBERIA B.O | 721649 |
| Hirapur | KELOMAL S.O | 721627 |
| Jay Krishnapur | SIMULIA B.O | 721649 |
| Jayrambati | KELOMAL S.O | 721627 |
| Jogikhop | KAKGECHIA B.O | 721649 |
| Jotankur | TEGHORIJOTEVIRAM B.O | 721627 |
| Kadasberya | GANJANARAYANPUR B.O | 721648 |
| Kakgechhya | KAKGECHIA B.O | 721649 |
| Kalikapur | MIRIKPUR S.O | 721649 |
| Kamarbar | TEGHORIJOTEVIRAM B.O | 721627 |
| Kankurkhana | HARIDASPUR B.O | 721653 |
| Kanthibar | NILKUNTHIA B.O | 721627 |
| Kelomal | KELOMAL S.O | 721627 |
| Kharidanagar | KAKGECHIA B.O | 721649 |
| Khas Panchpukhuria | TEGHORIJOTEVIRAM B.O | 721627 |
| Kismatputputa | RAJNAGAR BAHARJOLA B.O | 721651 |
| Kulberya | KULBERIA B.O | 721649 |
| Kumarganj | KELOMAL S.O | 721627 |
| Kurpai | KURPAI B.O | 721649 |
| Laichhanpur | CHANSERPUR S.O | 721653 |
| Lalitageria | CHANSERPUR S.O | 721653 |
| Lohanda | HARIDASPUR B.O | 721653 |
| Madanmohanchak | CHANGRAKALAGANDA B.O | 721651 |
| Malan Chaberia | KELOMAL S.O | 721627 |
| Mamudpur | TEGHORIJOTEVIRAM B.O | 721627 |
| Mirikpur | MIRIKPUR S.O | 721649 |
| Mirjapur | HIJALBERIA B.O | 721649 |
| Murari Kalua | KELOMAL S.O | 721627 |
| Naki Basan | NAKIBASAN B.O | 721649 |
| Nijjote Garupota | DOBANDI B.O | 721647 |
| Nilkanthia | NILKUNTHIA B.O | 721627 |
| Nimtori | KULBERIA B.O | 721649 |
| Nischinta Basan | BAHICHARD B.O | 721627 |
| Padampur | SIMULIA B.O | 721649 |
| Padumbasan | TAMLUK H.O | 721636 |
| Padumbasan | PADUMBASAN S.O | 721636 |
| Panchpukhuria | TEGHORIJOTEVIRAM B.O | 721627 |
| Parbatipur | PARBATIPUR S.O | 721636 |
| Parbatipur | TAMLUK H.O | 721636 |
| Payarchali | NAKIBASAN B.O | 721649 |
| Pipulberya | NAKIBASAN B.O | 721649 |
| Purbacharandaschak | PUTPUTIA B.O | 721651 |
| Purbba Nukha | PUTPUTIA B.O | 721651 |
| Putputya | PUTPUTIA B.O | 721651 |
| Radhaballabhpur | RADHABALLAVPUR B.O | 721627 |
| Radhamonihat | KELOMAL S.O | 721627 |
| Rajhati | HARIDASPUR B.O | 721653 |
| Rajnagar | RAJNAGAR BAHARJOLA B.O | 721651 |
| Rajnagar Baharjala | RAJNAGAR BAHARJOLA B.O | 721651 |
| Rajnarayanchak | DOBANDI B.O | 721647 |
| Ramkalua | KELOMAL S.O | 721627 |
| Ranichak | DOBANDI B.O | 721647 |
| Rasikpur | HARIDASPUR B.O | 721653 |
| Ratnali | RADHABALLAVPUR B.O | 721627 |
| Salgechhia | SALGECHHIA S.O | 721636 |
| Salika | HARIDASPUR B.O | 721653 |
| Salika Garchak | SALIKAGARCHAK B.O | 721653 |
| Salikabhupati Chak | HARASANKAR B.O | 721151 |
| Salikadamodarpur | HARIDASPUR B.O | 721653 |
| Sankarara | SANKARARA S.O | 721636 |
| Sankarara | TAMLUK H.O | 721636 |
| Satkalua | KELOMAL S.O | 721627 |
| Sayedpur | TAMLUK H.O | 721636 |
| Shalgechia | TAMLUK H.O | 721636 |
| Shalikadhanichak | HARIDASPUR B.O | 721653 |
| Shalikagarchak | SALIKAGARCHAK B.O | 721653 |
| Simulia | SIMULIA B.O | 721649 |
| Srikanthakalaganda | DOBANDI B.O | 721647 |
| Srirampur | SRIRAMPUR MID S.O | 721651 |
| Srirampur | KELOMAL S.O | 721627 |
| Tamluk | TAMLUK H.O | 721636 |
| Teghari | TEGHORIJOTEVIRAM B.O | 721627 |
| Teghorijotviram | TEGHORIJOTEVIRAM B.O | 721627 |
| Town Padumbasan | TAMLUK H.O | 721636 |
| Town Sankarara | TAMLUK H.O | 721636 |
| Tulia | HARIDASPUR B.O | 721653 |
| Tulia Jadubar | HARIDASPUR B.O | 721653 |
| Udaypur | KAKGECHIA B.O | 721649 |
| Uttar Bagnan | CHANSERPUR S.O | 721653 |
| Uttar Baguan | CHANSERPUR S.O | 721653 |
| Uttar Chara Sankarara | TAMLUK H.O | 721636 |
| Uttar Narikelda | DAKSHIN NARIKELDA B.O | 721648 |
| Uttar Sonamul | UTTARSONAMUI B.O | 721648 |
| Uttarhat Gechia | KELOMAL S.O | 721627 |
We have pincode or post office details available for 140 localities of TAMLUK taluka / tehsil in our database.