Type Locality/Village name below to search and click on Locality/Village to find pin code details:
| Locality/Village Name | Post Offices Name | Pincode |
|---|---|---|
| Akhoriya | SEVILA B.O | 262554 |
| Alam | MAWANI DAWANI B.O | 262555 |
| Alam | MUNSIARI S.O | 262554 |
| Arkhet | SAINRANTHI B.O | 262553 |
| Arkhet | TEJAM S.O | 262553 |
| Arkhet | MUNSIARI S.O | 262554 |
| Athasi | RINGU CHILKOTE B.O | 262554 |
| Baidu Mahar | SAINRANTHI B.O | 262553 |
| Baiga | WALTHI B.O | 262554 |
| Bajaili | BHAINSKOTE B.O | 262553 |
| Bajaili | TEJAM S.O | 262553 |
| Bajeta | BANSBAGAR S.O | 262555 |
| Bamangaon | BANSBAGAR S.O | 262555 |
| Bamangaon Khalsa | QUITI GDS B.O | 262553 |
| Baragaon | TEJAM S.O | 262553 |
| Baragaon | BANSBAGAR S.O | 262555 |
| Barapata | SAINRANTHI B.O | 262553 |
| Barniya Gaon | MUNSIARI S.O | 262554 |
| Barniya Gaon | SEVILA B.O | 262554 |
| Basantkot | TEJAM S.O | 262553 |
| Basantkot | UCHHAITI B.O | 262554 |
| Basantkot | MUNSIARI S.O | 262554 |
| Basari | TEJAM S.O | 262553 |
| Basbagar | TEJAM S.O | 262553 |
| Basbagar | BANSBAGAR S.O | 262555 |
| Bata | MUNSIARI S.O | 262554 |
| Bata | WALTHI B.O | 262554 |
| Bathi Gul | HUPULI B.O | 262553 |
| Bauna | BAUNA B.O | 262554 |
| Bauna | MUNSIARI S.O | 262554 |
| Belsa Bagar | NACHNI B.O | 262553 |
| Bhadeli | MUNSIARI S.O | 262554 |
| Bhadeli | CHAUNA B.O | 262554 |
| Bhainskote | TEJAM S.O | 262553 |
| Bhaiskhal | TEJAM S.O | 262553 |
| Bhaiskhal | MUNSIARI S.O | 262554 |
| Bhakunda | KHATERA B.O | 262553 |
| Bhandari Gaon | GIRGAON B.O | 262553 |
| Bhandari Gaon | TEJAM S.O | 262553 |
| Bhatkura | UCHHAITI B.O | 262554 |
| Bhatkura | MUNSIARI S.O | 262554 |
| Bhurting | GIRGAON B.O | 262553 |
| Bilju | BURFU(S) B.O | 262554 |
| Bilju | MUNSIARI S.O | 262554 |
| Bindi | SERA B.O | 262555 |
| Birthi | TEJAM S.O | 262553 |
| Birthi | GIRGAON B.O | 262553 |
| Borgaon | TEJAM S.O | 262553 |
| Bothi | UCHHAITI B.O | 262554 |
| Bothi | MUNSIARI S.O | 262554 |
| Bunga | MUNSIARI S.O | 262554 |
| Bunie | LEELAM B.O | 262554 |
| Burphu | MUNSIARI S.O | 262554 |
| Burphu | BURFU(S) B.O | 262554 |
| Burthi Tarali | WALTHI B.O | 262554 |
| Chachana | MADALKIYA B.O | 262553 |
| Chachana | TEJAM S.O | 262553 |
| Chami Bhainskot | BHAINSKOTE B.O | 262553 |
| Chami Bhainskot | TEJAM S.O | 262553 |
| Charkham | RANTHI B.O | 262554 |
| Chauna | CHAUNA B.O | 262554 |
| Chauna | MUNSIARI S.O | 262554 |
| Cheti Chimla | SEVILA B.O | 262554 |
| Cheti Chimla | TEJAM S.O | 262553 |
| Chharti Airari | DOR B.O | 262553 |
| Chhijatala | UCHHAITI B.O | 262554 |
| Chulkot | RINGU CHILKOTE B.O | 262554 |
| Chulkot | MUNSIARI S.O | 262554 |
| Dadabisa | SEVILA B.O | 262554 |
| Dafa | MADALKIYA B.O | 262553 |
| Dafa | MUNSIARI S.O | 262554 |
| Dafa | TEJAM S.O | 262553 |
| Dagati | BHAINSKOTE B.O | 262553 |
| Dagati | TEJAM S.O | 262553 |
| Dagati | MUNSIARI S.O | 262554 |
| Dakhim | SELMALI B.O | 262555 |
| Darati | MUNSIARI S.O | 262554 |
| Darati | RANTHI B.O | 262554 |
| Darkot | DUMMAR B.O | 262554 |
| Darkot | MUNSIARI S.O | 262554 |
| Darma | MAWANI DAWANI B.O | 262555 |
| Dekuna | TEJAM S.O | 262553 |
| Dhami Gaon | TEJAM S.O | 262553 |
| Dhami Gaon | DHAMIGAON B.O | 262555 |
| Dhami Kura | SEVILA B.O | 262554 |
| Dhami Phalyari | NACHNI B.O | 262553 |
| Dhapa | DUMMAR B.O | 262554 |
| Dhapa | MUNSIARI S.O | 262554 |
| Dhapa | TEJAM S.O | 262553 |
| Dhauliua Dunga | UCHHAITI B.O | 262554 |
| Dheelam | UCHHAITI B.O | 262554 |
| Dheelam | MUNSIARI S.O | 262554 |
| Dhekuna | DEKUNA B.O | 262553 |
| Dhekuna | TEJAM S.O | 262553 |
| Dhunamani | MUNSIARI S.O | 262554 |
| Dhunamani | DHUNAMANI B.O | 262554 |
| Dhuratoli | MUNSIARI S.O | 262554 |
| Dhuratoli | UCHHAITI B.O | 262554 |
| Diya Palla | RANTHI B.O | 262554 |
| Diya Walla | RANTHI B.O | 262554 |
| Dobari Narki | WALTHI B.O | 262554 |
| Dolma | WALTHI B.O | 262554 |
| Dolma | MUNSIARI S.O | 262554 |
| Dor | TEJAM S.O | 262553 |
| Dor | DOR B.O | 262553 |
| Dumar Malla | DUMMAR B.O | 262554 |
| Dumar Malla | MUNSIARI S.O | 262554 |
| Dumar Talla | DUMMAR B.O | 262554 |
| Dumar Talla | MUNSIARI S.O | 262554 |
| Dummar | DUMMAR B.O | 262554 |
| Dummar | MUNSIARI S.O | 262554 |
| Dungari | DUNGRI B.O | 262555 |
| Dungari | BANSBAGAR S.O | 262555 |
| Gadera | HUPULI B.O | 262553 |
| Gadera | TEJAM S.O | 262553 |
| Gaila Malla | WALTHI B.O | 262554 |
| Gaila Malla | MUNSIARI S.O | 262554 |
| Gaila Malla | TEJAM S.O | 262553 |
| Gaila Tala | TEJAM S.O | 262553 |
| Gaila Tala | WALTHI B.O | 262554 |
| Gaila Tala | MUNSIARI S.O | 262554 |
| Ganghar | MUNSIARI S.O | 262554 |
| Ganghar | TEJAM S.O | 262553 |
| Ganghar | BURFU(S) B.O | 262554 |
| Ghat Ghorgari | MUNSIARI S.O | 262554 |
| Ghat Ghorgari | BHAINSKOTE B.O | 262553 |
| Ghatdhar | SEVILA B.O | 262554 |
| Ghatdhar | MUNSIARI S.O | 262554 |
| Ghor Patta Talla | MUNSIARI S.O | 262554 |
| Ghorpatta Malla | MUNSIARI S.O | 262554 |
| Ginni | GIRGAON B.O | 262553 |
| Ginni | TEJAM S.O | 262553 |
| Girgaon | TEJAM S.O | 262553 |
| Girgaon | GIRGAON B.O | 262553 |
| Gola | SAINRANTHI B.O | 262553 |
| Golfa | MUNSIARI S.O | 262554 |
| Golfa | BAUNA B.O | 262554 |
| Golpha | MUNSIARI S.O | 262554 |
| Golpha | BAUNA B.O | 262554 |
| Gopal Bara | RANTHI B.O | 262554 |
| Guthi | BANSBAGAR S.O | 262555 |
| Harkot | MUNSIARI S.O | 262554 |
| Harkot | CHAUNA B.O | 262554 |
| Hokara | HOKRA B.O | 262553 |
| Hokara | TEJAM S.O | 262553 |
| Hoom | HUPULI B.O | 262553 |
| Hupuli | HUPULI B.O | 262553 |
| Hupuli | TEJAM S.O | 262553 |
| Imala | MADKOTE B.O | 262554 |
| Jaduk | MUNSIARI S.O | 262554 |
| Jairathi | HOKRA B.O | 262553 |
| Jairathi | TEJAM S.O | 262553 |
| Jairathi | MUNSIARI S.O | 262554 |
| Jaiti | MUNSIARI S.O | 262554 |
| Jalath | RANTHI B.O | 262554 |
| Jogura | TEJAM S.O | 262553 |
| Jogura | MUNSIARI S.O | 262554 |
| Jogura | DOR B.O | 262553 |
| Josha | JOSHA B.O | 262554 |
| Josha | MUNSIARI S.O | 262554 |
| Kaithi | SEVILA B.O | 262554 |
| Kaithi | MUNSIARI S.O | 262554 |
| Kaiti | MUNSIARI S.O | 262554 |
| Kaiti | SEVILA B.O | 262554 |
| Kanalka | JOSHA B.O | 262554 |
| Kapa | BHAINSKOTE B.O | 262553 |
| Kapa | TEJAM S.O | 262553 |
| Kawa Dhar | SEVILA B.O | 262554 |
| Khaliya | MUNSIARI S.O | 262554 |
| kharik | BANSBAGAR S.O | 262555 |
| kharik | KHARIK B.O | 262555 |
| Khartoli | SERA B.O | 262555 |
| Khasiya Bara | RANTHI B.O | 262554 |
| Khata | RINGU CHILKOTE B.O | 262554 |
| Khatera | KHATERA B.O | 262553 |
| Khatera | TEJAM S.O | 262553 |
| Khet Bharar | BANSBAGAR S.O | 262555 |
| Kheta | SAINRANTHI B.O | 262553 |
| Kheta | TEJAM S.O | 262553 |
| Khetali | DHAMIGAON B.O | 262555 |
| Khilach | BURFU(S) B.O | 262554 |
| Kholi | TEJAM S.O | 262553 |
| Kholi | SEVILA B.O | 262554 |
| Kholi | MUNSIARI S.O | 262554 |
| Khoyam | HOKRA B.O | 262553 |
| Khoyam | TEJAM S.O | 262553 |
| Kimkhet | SAINRANTHI B.O | 262553 |
| Kimkhet | TEJAM S.O | 262553 |
| Kirkhet | SAINRANTHI B.O | 262553 |
| Kota | BANSBAGAR S.O | 262555 |
| Kota | MUNSIARI S.O | 262554 |
| Kota | TEJAM S.O | 262553 |
| Kota | KHARIK B.O | 262555 |
| Kotal Gaon | MUNSIARI S.O | 262554 |
| Kotal Gaon | MADKOTE B.O | 262554 |
| Kotyura | TEJAM S.O | 262553 |
| Kotyura | HUPULI B.O | 262553 |
| Kultham | TEJAM S.O | 262553 |
| Kultham | MUNSIARI S.O | 262554 |
| Kultham | UCHHAITI B.O | 262554 |
| Kutim | BHAINSKOTE B.O | 262553 |
| Kwiti | TEJAM S.O | 262553 |
| Kwiti | QUITI GDS B.O | 262553 |
| Laa | TEJAM S.O | 262553 |
| Laa | MUNSIARI S.O | 262554 |
| Laa | MADALKIYA B.O | 262553 |
| Ladigwar | MUNSIARI S.O | 262554 |
| Ladigwar | DUMMAR B.O | 262554 |
| Laspa | BURFU(S) B.O | 262554 |
| Laspa | MUNSIARI S.O | 262554 |
| Latkot | DHAMIGAON B.O | 262555 |
| Latkot | MUNSIARI S.O | 262554 |
| Leelum | MUNSIARI S.O | 262554 |
| Leelum | LEELAM B.O | 262554 |
| Load | TEJAM S.O | 262553 |
| Load | BANSBAGAR S.O | 262555 |
| Load | KHARIK B.O | 262555 |
| Lodi | SERA B.O | 262555 |
| Lwa | MUNSIARI S.O | 262554 |
| Lwa | BURFU(S) B.O | 262554 |
| Madalkiya | TEJAM S.O | 262553 |
| Madalkiya | MADALKIYA B.O | 262553 |
| Madarma | KHARIK B.O | 262555 |
| Madkot | MADKOTE B.O | 262554 |
| Madkot | MUNSIARI S.O | 262554 |
| Magar | MADALKIYA B.O | 262553 |
| Magar | TEJAM S.O | 262553 |
| Majia Ka Dana | BANSBAGAR S.O | 262555 |
| Majkot | DOR B.O | 262553 |
| Mall Bhainskot | TEJAM S.O | 262553 |
| Mall Bhainskot | BHAINSKOTE B.O | 262553 |
| Malupati | MUNSIARI S.O | 262554 |
| Malupati | CHAUNA B.O | 262554 |
| Mana Chulankar | SEVILA B.O | 262554 |
| Mana Chulankar | MUNSIARI S.O | 262554 |
| Mandkani | RANTHI B.O | 262554 |
| Mani Dhami | MAWANI DAWANI B.O | 262555 |
| Mapa | BURFU(S) B.O | 262554 |
| Mapa | MUNSIARI S.O | 262554 |
| Martoli | BURFU(S) B.O | 262554 |
| Martoli | MUNSIARI S.O | 262554 |
| Matena | CHAUNA B.O | 262554 |
| Matena | MUNSIARI S.O | 262554 |
| Matyali | RANTHI B.O | 262554 |
| Mawani Dawani | BANSBAGAR S.O | 262555 |
| Mawani Dawani | MAWANI DAWANI B.O | 262555 |
| Meelam | MILLAM(S) B.O | 262554 |
| Meelam | MUNSIARI S.O | 262554 |
| Minal Gaon | MUNSIARI S.O | 262554 |
| Moram | QUITI GDS B.O | 262553 |
| Moram | TEJAM S.O | 262553 |
| Morpatta | MUNSIARI S.O | 262554 |
| Morpatta | CHAUNA B.O | 262554 |
| Morpatta | TEJAM S.O | 262553 |
| Munsiari | MUNSIARI S.O | 262554 |
| Murti | KHATERA B.O | 262553 |
| Nabhik | GIRGAON B.O | 262553 |
| Nachani | NACHNI B.O | 262553 |
| Nachani | TEJAM S.O | 262553 |
| Nagariya Bara | TEJAM S.O | 262553 |
| Nagariya Bara | RANTHI B.O | 262554 |
| Nainthal | PATET B.O | 262552 |
| Nainthal | TEJAM S.O | 262553 |
| Nakari | DOR B.O | 262553 |
| Namik | MUNSIARI S.O | 262554 |
| Namik | GIRGAON B.O | 262553 |
| Namik | NAMIK B.O | 262553 |
| Namjala | MUNSIARI S.O | 262554 |
| Namjala | SEVILA B.O | 262554 |
| Napar | KHATERA B.O | 262553 |
| Nirtoli | WALTHI B.O | 262554 |
| Nirtoli | MUNSIARI S.O | 262554 |
| Pachhu | BURFU(S) B.O | 262554 |
| Pandrah Pala | BANSBAGAR S.O | 262555 |
| Pandrah Pala | KHARIK B.O | 262555 |
| Papri | TEJAM S.O | 262553 |
| Papri | SEVILA B.O | 262554 |
| Papri | MUNSIARI S.O | 262554 |
| Pato | MUNSIARI S.O | 262554 |
| Pato | LEELAM B.O | 262554 |
| Pattharkot | WALTHI B.O | 262554 |
| Pattharkot | MUNSIARI S.O | 262554 |
| Payya Pinari | MUNSIARI S.O | 262554 |
| Payya Pinari | GIRGAON B.O | 262553 |
| Phalyati | TEJAM S.O | 262553 |
| Phalyati | UCHHAITI B.O | 262554 |
| Phalyati | MUNSIARI S.O | 262554 |
| Phapha | UCHHAITI B.O | 262554 |
| Pharwakot | DHAMIGAON B.O | 262555 |
| Porthi | BANSBAGAR S.O | 262555 |
| Porthi | MUNSIARI S.O | 262554 |
| Porthi | TEJAM S.O | 262553 |
| Poting | LEELAM B.O | 262554 |
| Purdam | GIRGAON B.O | 262553 |
| Purdam | TEJAM S.O | 262553 |
| Pyangti | DUMMAR B.O | 262554 |
| Quiri | SAIN B.O | 262554 |
| Quiri | TEJAM S.O | 262553 |
| Quiri | MUNSIARI S.O | 262554 |
| Ralam | BURFU(S) B.O | 262554 |
| Rapti | WALTHI B.O | 262554 |
| Rasia Bagar | TEJAM S.O | 262553 |
| Rathi | RANTHI B.O | 262554 |
| Rathi | MUNSIARI S.O | 262554 |
| Rato | DEKUNA B.O | 262553 |
| Rato | TEJAM S.O | 262553 |
| Raura | KHATERA B.O | 262553 |
| Raura | TEJAM S.O | 262553 |
| Rautgaon | TEJAM S.O | 262553 |
| Rautgaon | QUITI GDS B.O | 262553 |
| Raya | BANSBAGAR S.O | 262555 |
| Rigauniya | NACHNI B.O | 262553 |
| Rigauniya | MUNSIARI S.O | 262554 |
| Rigauniya | TEJAM S.O | 262553 |
| Rilkot | CHAUNA B.O | 262554 |
| Rilkot | MUNSIARI S.O | 262554 |
| Ringu | RINGU CHILKOTE B.O | 262554 |
| Ringu | MUNSIARI S.O | 262554 |
| Ringuchilkote | MUNSIARI S.O | 262554 |
| Ritha | CHAUNA B.O | 262554 |
| Ritha | MUNSIARI S.O | 262554 |
| Ropar | MUNSIARI S.O | 262554 |
| Ropar | WALTHI B.O | 262554 |
| Rui Sapata | DOR B.O | 262553 |
| Rumi Dola | SAINRANTHI B.O | 262553 |
| Rumta | DOR B.O | 262553 |
| Sagari | QUITI GDS B.O | 262553 |
| Saimali | QUITI GDS B.O | 262553 |
| Saimat | SAIN B.O | 262554 |
| Sain | SAIN B.O | 262554 |
| Sain | MUNSIARI S.O | 262554 |
| Sain Polu | SAIN B.O | 262554 |
| Sain Polu | MUNSIARI S.O | 262554 |
| Sain Rathi | SAINRANTHI B.O | 262553 |
| Sain Rathi | TEJAM S.O | 262553 |
| Sainar | MUNSIARI S.O | 262554 |
| Sainar | DUMMAR B.O | 262554 |
| Samkot | SAMKOTE B.O | 262555 |
| Samkot | BANSBAGAR S.O | 262555 |
| Sanu Sara | WALTHI B.O | 262554 |
| Sarmoli | MUNSIARI S.O | 262554 |
| Sarmoli | TEJAM S.O | 262553 |
| Sebila | SEVILA B.O | 262554 |
| Sebila | MUNSIARI S.O | 262554 |
| Seeling | MAWANI DAWANI B.O | 262555 |
| Sela | SEVILA B.O | 262554 |
| Sela | MUNSIARI S.O | 262554 |
| Sela Chital | SEVILA B.O | 262554 |
| Sella Malla | MUNSIARI S.O | 262554 |
| Sella Malla | SEVILA B.O | 262554 |
| Selmali | BANSBAGAR S.O | 262555 |
| Selmali | SELMALI B.O | 262555 |
| Sera | SERA B.O | 262555 |
| Sera | MUNSIARI S.O | 262554 |
| Sera | BANSBAGAR S.O | 262555 |
| Sera Surai Dhar | SEVILA B.O | 262554 |
| Shankh Dhura | MUNSIARI S.O | 262554 |
| Simalthar | BANSBAGAR S.O | 262555 |
| Simalthar | TEJAM S.O | 262553 |
| Sini | SINICHAMA B.O | 262551 |
| Sirtola | BANSBAGAR S.O | 262555 |
| Sirtola | SERA B.O | 262555 |
| Sumatu | LEELAM B.O | 262554 |
| Supaghar | KHATERA B.O | 262553 |
| Suring | MUNSIARI S.O | 262554 |
| Suwalekh | BANSBAGAR S.O | 262555 |
| Talla Bhainskot | BANSBAGAR S.O | 262555 |
| Talla Bhainskot | TEJAM S.O | 262553 |
| Tanga | SERA B.O | 262555 |
| Tarakot | DOR B.O | 262553 |
| Tarakot | TEJAM S.O | 262553 |
| Tejam | TEJAM S.O | 262553 |
| Teli | MUNSIARI S.O | 262554 |
| Teli | SEVILA B.O | 262554 |
| Telkot | SEVILA B.O | 262554 |
| Timtiya | TEJAM S.O | 262553 |
| Tola | BURFU(S) B.O | 262554 |
| Toli | TEJAM S.O | 262553 |
| Toli | SAINRANTHI B.O | 262553 |
| Tomic | BAUNA B.O | 262554 |
| Tomic | MUNSIARI S.O | 262554 |
| Uchhaiti | MUNSIARI S.O | 262554 |
| Uchhaiti | UCHHAITI B.O | 262554 |
| Ugarali | UCHHAITI B.O | 262554 |
| Ugarali | MUNSIARI S.O | 262554 |
| Umali | MADALKIYA B.O | 262553 |
| Upadada | WALTHI B.O | 262554 |
| Upadiya | SAINRANTHI B.O | 262553 |
| Upadiya | TEJAM S.O | 262553 |
| Wadni | UCHHAITI B.O | 262554 |
| Walthi | MUNSIARI S.O | 262554 |
| Walthi | WALTHI B.O | 262554 |
| Zimiya | TEJAM S.O | 262553 |
| Zimiya | SAIN B.O | 262554 |
| Zimiya | MUNSIARI S.O | 262554 |
We have pincode or post office details available for 395 localities of MUNSIARI taluka / tehsil in our database.