Type Locality/Village name below to search and click on Locality/Village to find pin code details:
Locality/Village Name | Post Offices Name | Pincode |
---|---|---|
Adura | KALAMCHAKLA B.O | 193302 |
Ahagam | ZACHALDARA B.O | 193221 |
Amar Gadh | VILLAGAM B.O | 193224 |
Ananwan | KRALGUND B.O | 193302 |
arampora | NATNUSA B.O | 193221 |
Ash Pora | ASHPORA B.O | 193303 |
Askan Pora | LANGATE S.O | 193302 |
Athratoo | HANDWARA S.O | 193221 |
ATHROAT | HANDWARA S.O | 193221 |
Bada Kot Machi Pora | HANDWARA S.O | 193221 |
Badar Kol | WADIPORA B.O | 193221 |
Bader Heer | HANDWARA S.O | 193221 |
Badrah | HANDWARA S.O | 193221 |
BAGHT PORA | HANDWARA S.O | 193221 |
Bahadar Pora | WADIPORA B.O | 193221 |
Bair Gund(Un-Inhabited) | PAZIPORA B.O | 193222 |
Baki Aker | WADIPORA B.O | 193221 |
Bandi | HARIL B.O | 193302 |
Banger Gund | VILLAGAM B.O | 193224 |
BARI PORA | HANDWARA S.O | 193221 |
Bata Gund | BATAGUND B.O | 193302 |
Bata Pora | YAROO B.O | 193302 |
Bata Pora Magam | SHILHAL B.O | 193221 |
batpora | TURKAPORA B.O | 193221 |
Bawan Wastar | WADER NICHAMA B.O | 193221 |
Bicherwari | KRALGUND B.O | 193302 |
billenoard | MANZGAM B.O | 193224 |
Budha Bug | LANGATE S.O | 193302 |
Bunagam | PUHROOPETH B.O | 193302 |
Chaka Poran | LANGATE S.O | 193302 |
Cham Pora | VILLAGAM B.O | 193224 |
check | NATNUSA B.O | 193221 |
Checki Bakshi | VILLAGAM B.O | 193224 |
Cheer Kote | VILLAGAM B.O | 193224 |
Chera Mandi | VILLAGAM B.O | 193224 |
Chera Pawa | VILLAGAM B.O | 193224 |
Chinja Mula | ZACHALDARA B.O | 193221 |
Choti Pora | BATAGUND B.O | 193302 |
Chugal | CHOWGAL B.O | 193221 |
Chunti Pora | DUDI MACHIL B.O | 193222 |
Dahama | VILLAGAM B.O | 193224 |
Darabal Bala | SHATGUND B.O | 193302 |
Darabal Pain | SOGAM S.O | 193223 |
Darel | TARATHPORA B.O | 193224 |
Dedar Pora | LANGATE S.O | 193302 |
DEVASPORA | MAGAM B.O | 193221 |
Doli Pora | KAKROOSA B.O | 193224 |
Dowlat Pora( Panju Dangri) | VILLAGAM B.O | 193224 |
Drungsu Shhnagri | KALAMCHAKLA B.O | 193302 |
Duda Kuhl | VILLAGAM B.O | 193224 |
Dudi Pora | WADIPORA B.O | 193221 |
Dugri Pora | SATKUJI B.O | 193221 |
Forest Block | LANGATE S.O | 193302 |
Gana Pora | KRALGUND B.O | 193302 |
ganie check | NATNUSA B.O | 193221 |
Geri Pora | VILLAGAM B.O | 193224 |
Glura | GLOORA B.O | 193302 |
Gund Chabutra | TARATHPORA B.O | 193224 |
Gund Kamal | KRALGUND B.O | 193302 |
Gund Razak | SHATGUND B.O | 193302 |
Gundi Lasa Shah | VILLAGAM B.O | 193224 |
Gundi Momin | VILLAGAM B.O | 193224 |
Guri Aker | WADIPORA B.O | 193221 |
Hafrada | TARATHPORA B.O | 193224 |
Haider Mari | NOWGAM B.O | 193302 |
Hajan | LANGATE S.O | 193302 |
Ham Pora | KRALGUND B.O | 193302 |
Handwara | HANDWARA S.O | 193221 |
Hangah | BATAGUND B.O | 193302 |
Hangni Kot | TARATHPORA B.O | 193224 |
Hanji Shat | PUHROOPETH B.O | 193302 |
haran chogal | CHOWGAL B.O | 193221 |
Harawat | ASHPORA B.O | 193303 |
Hardunu | TARATHPORA B.O | 193224 |
Harel | HARIL B.O | 193302 |
Hari Pora | YUNIS WAHIPORA B.O | 193302 |
haripora | NATNUSA B.O | 193221 |
Harni Pora | LANGATE S.O | 193302 |
HERPORA | HANDWARA S.O | 193221 |
Jagar Pur | JAGGERPORA B.O | 193222 |
Jahama | HARIL B.O | 193302 |
Kachlu Qazi Pora | SAHIPORA B.O | 193302 |
Kachri | LANGATE S.O | 193302 |
Kal Mona | TARATHPORA B.O | 193224 |
Kali Pora | KAKROOSA B.O | 193224 |
Kandi Khas | KANDI B.O | 193221 |
Kargam | BATAGUND B.O | 193302 |
Kawa Wari | JAGGERPORA B.O | 193222 |
KEEGAM | KANDI B.O | 193221 |
Khai Pora | SAHIPORA B.O | 193302 |
Khai Pora | LANGATE S.O | 193302 |
khaipora | TURKAPORA B.O | 193221 |
Khan Pora | SHILHAL B.O | 193221 |
Khana Gund | SAHIPORA B.O | 193302 |
Khawar Ware | MEELYAL B.O | 193224 |
Khir Man Tilak Chand | WADIPORA B.O | 193221 |
Khonu Baba Gund | YUNIS WAHIPORA B.O | 193302 |
Khudi | NOWGAM B.O | 193302 |
KHUNBAL | HANDWARA S.O | 193221 |
Kinal | TARATHPORA B.O | 193224 |
Krala Gund | KRALGUND B.O | 193302 |
Krala Pora | KRALPORA B.O | 193224 |
Krum Hoora(Krim Har) | MAGAM B.O | 193221 |
Kuhru | GLOORA B.O | 193302 |
Kukrusa | KAKROOSA B.O | 193224 |
Kulan Gam Bagh | CHOWGAL B.O | 193221 |
Kultra | GLOORA B.O | 193302 |
Kunel | RENGPETH B.O | 193303 |
Lach | KALAMCHAKLA B.O | 193302 |
Lacham Pora | SATKUJI B.O | 193221 |
Lachi Pora | WADER NICHAMA B.O | 193221 |
lachipora | TURKAPORA B.O | 193221 |
Lal Bug | KRALGUND B.O | 193302 |
Langet | LANGATE S.O | 193302 |
Lara Bal | WADER NICHAMA B.O | 193221 |
Lilam | KAKROOSA B.O | 193224 |
Lohikot | HARIL B.O | 193302 |
Loki Pora | SAHIPORA B.O | 193302 |
Magam | MAGAM B.O | 193221 |
Maidani Chugal | HANDWARA S.O | 193221 |
Mala Bagh | SAHIPORA B.O | 193302 |
Mana Bal | HARIL B.O | 193302 |
Mangwal Pora | KRALGUND B.O | 193302 |
Manz Gam | MANZGAM B.O | 193224 |
Marat Gam | HANDWARA S.O | 193221 |
Mawar | KALAMCHAKLA B.O | 193302 |
Menkal | NOWGAM B.O | 193302 |
Mundi Gam | SAHIPORA B.O | 193302 |
Muqam Handwan Pora | LANGATE S.O | 193302 |
Muqam Rajwar | SHATGUND B.O | 193302 |
Nabad Zab | MAGAM B.O | 193221 |
Nagrad Nar | MAGAM B.O | 193221 |
Nawgam | NOWGAM B.O | 193302 |
Neli Pora | MAGAM B.O | 193221 |
Nicha Hama | WADER NICHAMA B.O | 193221 |
Nihama | KRALGUND B.O | 193302 |
Nut Nusa | NATNUSA B.O | 193221 |
Otingru | ASHPORA B.O | 193303 |
Pach Kote | TARATHPORA B.O | 193224 |
Padder Gund | VILLAGAM B.O | 193224 |
Pahel Dajiupaz Wani) | WAGAT B.O | 193221 |
Pala Pora | MAGAM B.O | 193221 |
Pala Pora | SAHIPORA B.O | 193302 |
Pandit Pora | KRALGUND B.O | 193302 |
PATIPORA | KANDI B.O | 193221 |
Pazi Pora | PAZIPORA B.O | 193222 |
Pazwal Pora | WAGAT B.O | 193221 |
Pingru | SHATGUND B.O | 193302 |
Poshwan (Zachal Dara) | ZACHALDARA B.O | 193221 |
Puhrupath | PUHROOPETH B.O | 193302 |
putehkoot | MANZGAM B.O | 193224 |
PUTWARI | MAGAM B.O | 193221 |
Qalam Abad (Kalam Chakla) | KALAMCHAKLA B.O | 193302 |
Raj Pora | ZACHALDARA B.O | 193221 |
Rakhi Shihilhal | SHILHAL B.O | 193221 |
RASHI MUQAM | KANDI B.O | 193221 |
Rasri Pora | SAHIPORA B.O | 193302 |
Ratten Pora (Behni Pora) | ZACHALDARA B.O | 193221 |
Rawal Pora | KRALGUND B.O | 193302 |
redbush | NATNUSA B.O | 193221 |
Renan | LANGATE S.O | 193302 |
Renga Path | RENGPETH B.O | 193303 |
Reshi Pora | HAYAN B.O | 193224 |
Sadura Gund | BATAGUND B.O | 193302 |
SADV GANGA | KANDI B.O | 193221 |
Safal Pora | LANGATE S.O | 193302 |
Sahi Pora | SAHIPORA B.O | 193302 |
Said Pora(Sultan Pora) | ZACHALDARA B.O | 193221 |
Sanzi Pora Kutlari | NOWGAM B.O | 193302 |
Sarmarg | SATKUJI B.O | 193221 |
Sat Kojan | SATKUJI B.O | 193221 |
SHADIPIRA | KANDI B.O | 193221 |
Shah Pora (Shoga Pora) | MAGAM B.O | 193221 |
shaldoorie | MANZGAM B.O | 193224 |
Shanu | BATAGUND B.O | 193302 |
Shat Gund Bala | SHATGUND B.O | 193302 |
Shatgund Pain | BATAGUND B.O | 193302 |
Shati Gam | WADER NICHAMA B.O | 193221 |
Sheikh Pora | HARIL B.O | 193302 |
Sher Kot | TARATHPORA B.O | 193224 |
Shihil Hal | SHILHAL B.O | 193221 |
Shihil Pora | HANDWARA S.O | 193221 |
Shil Thra | HARIL B.O | 193302 |
SHOGPORA | MAGAM B.O | 193221 |
Siraj Pora | WAGAT B.O | 193221 |
Sochal Yari | TARATHPORA B.O | 193224 |
Sodal | SHILHAL B.O | 193221 |
Spahan Yaru | YAROO B.O | 193302 |
SUDER PORA | KANDI B.O | 193221 |
Suna Mulloo | KAKROOSA B.O | 193224 |
Super Negam | LANGATE S.O | 193302 |
takibal | CHOWGAL B.O | 193221 |
Tampora | MAGAM B.O | 193221 |
Tarat Pora | TARATHPORA B.O | 193224 |
Terina Tantri Gund | SHATGUND B.O | 193302 |
Thuker Pora (Thaka Pora) | SAHIPORA B.O | 193302 |
TOOTIGUND | HANDWARA S.O | 193221 |
Treach | KANDI B.O | 193221 |
Tuli Gund (Tuti Gund) | HANDWARA S.O | 193221 |
Tulwari | LANGATE S.O | 193302 |
Tulwari | WAGAT B.O | 193221 |
Tumina (Tembna) | MANZGAM B.O | 193224 |
TUMPORA | MAGAM B.O | 193221 |
Turka Pora | TURKAPORA B.O | 193221 |
UCHAR | MAGAM B.O | 193221 |
Udi Pora | LANGATE S.O | 193302 |
Ujroo | YUNIS WAHIPORA B.O | 193302 |
Voda Pora (Udh Pora) | HANDWARA S.O | 193221 |
VODHPORA | HANDWARA S.O | 193221 |
Wadar Pain | WADER NICHAMA B.O | 193221 |
Wader Bala | WADER NICHAMA B.O | 193221 |
Wadi Pora | WADIPORA B.O | 193221 |
Wadi Pora | YAROO B.O | 193302 |
Wagat | WAGAT B.O | 193221 |
Wagri Pora (Un-Inhabited) | SHILHAL B.O | 193221 |
Wahama | NOWGAM B.O | 193302 |
Wahi Pora | YUNIS WAHIPORA B.O | 193302 |
Waisu Kawnar | TARATHPORA B.O | 193224 |
Wajhama | LANGATE S.O | 193302 |
Wangam | SAHIPORA B.O | 193302 |
Wara Pora | SHATGUND B.O | 193302 |
Wara Pora | ZACHALDARA B.O | 193221 |
Wari Pora Guni Pora | HANDWARA S.O | 193221 |
Waskura | HANDWARA S.O | 193221 |
Wilgam | VILLAGAM B.O | 193224 |
Wowri Pora | HANDWARA S.O | 193221 |
Wulrama | LANGATE S.O | 193302 |
Yamler | ZACHALDARA B.O | 193221 |
Yaru | YAROO B.O | 193302 |
Yunsu | YUNIS WAHIPORA B.O | 193302 |
Zaffar Khani | HANDWARA S.O | 193221 |
ZEB | MAGAM B.O | 193221 |
We have pincode or post office details available for 232 localities of HANDWARA taluka / tehsil in our database.