Type Locality/Village name below to search and click on Locality/Village to find pin code details:
| Locality/Village Name | Post Offices Name | Pincode |
|---|---|---|
| Adhwani (48/1) | JHANIARA B.O | 177001 |
| Aghar (42/41) | BHOTA S.O | 176041 |
| Aghar (42/41) | AGHAR B.O | 176041 |
| Amned (42/50) | BHARTHIAN B.O | 177029 |
| Amroh (49/14) | AMROH B.O | 177024 |
| Andreli Brahmana (52/12) | NARELI B.O | 177020 |
| Andreli Rangrian (52/1) | NARELI B.O | 177020 |
| Anu Kalan (47/28) | HAMIRPUR H.O | 177001 |
| Anu Khurd (47/14) | HAMIRPUR H.O | 177001 |
| Badar (42/42) | TAL B.O | 177401 |
| Baddu (39/9) | MOHIN B.O | 177001 |
| Baddu (52/14) | KHIAH B.O | 177020 |
| Badehru (62/5) | BARARA B.O | 177023 |
| Badhiana (49/9) | AMROH B.O | 177020 |
| Bafrin (45/70) | BAFRIN B.O | 177029 |
| Bag Jhiwari (42/61) | MEHAL B.O | 177401 |
| Baghetu (42/11) | MAIR S.O | 176042 |
| Bahal (38/1) | GALORE S.O | 177026 |
| Bahal (51/2) | CHOWKI JAMWALAN B.O | 177020 |
| Bahal (62/1) | GAWARDU B.O | 177023 |
| Bahdla (37/3) | NALTI B.O | 177001 |
| Bahl Bhalwalan (49/7) | JHANIARI B.O | 177001 |
| Bahl Dhadwalan (49/8) | AMROH B.O | 177020 |
| Bajuri Khas (47/40) | HAMIRPUR H.O | 177001 |
| Bakarti (37/4) | MASIANA B.O | 177001 |
| Bakhniar (62/12) | BHATER B.O | 177022 |
| Balaungni (46/4) | HAMIRPUR H.O | 177001 |
| Baleta Kalan (37/29) | NALTI B.O | 177001 |
| Baleta Khurd (37/22) | NALTI B.O | 177001 |
| Balla Ghirthan (50/3) | MAJHOG SULTANI B.O | 177020 |
| Balla Rajputan (50/2) | MAJHOG SULTANI B.O | 177020 |
| Baloh (45/32) | BALOH B.O | 174029 |
| Baloni (39/24) | KIRWIN B.O | 174311 |
| Balu (42/45) | BHARTHIAN B.O | 177029 |
| Balyut Tehlu (45/44) | CHAMNED B.O | 177029 |
| Balyut Tikhu (45/34) | CHAMNED B.O | 177029 |
| Banal (49/11) | AMROH B.O | 177020 |
| Bani (47/1) | KARARA B.O | 177027 |
| Banlag (62/30) | BANALAG B.O | 177022 |
| Barahlari (37/35) | NALTI B.O | 177001 |
| Baral (47/33) | HAMIRPUR H.O | 177001 |
| Baranda (37/21) | NALTI B.O | 177001 |
| Bari (39/1) | BARI B.O | 177001 |
| Barin (45/62) | BARIN B.O | 177023 |
| Barnwar (47/35) | KHAGAL B.O | 177001 |
| Baroha (46/2) | DUGHA B.O | 177001 |
| Baroti (45/10) | BAROTI B.O | 176042 |
| Basi (52/2) | CHOWKI JAMWALAN B.O | 177020 |
| Bassi (48/2) | JHANIARA B.O | 177001 |
| Baturara Brahmana (42/20) | BHOTA S.O | 176041 |
| Baturara Brahmana (42/20) | AGHAR B.O | 176041 |
| Baturara Patialan (42/21) | AGHAR B.O | 176041 |
| Baturara Patialan (42/21) | BHOTA S.O | 176041 |
| Bhagot (42/5) | MAIR S.O | 176042 |
| Bhalera (46/6) | DUGHA B.O | 177001 |
| Bhamloh (62/13) | UHAL S.O | 177022 |
| Bhamrala (37/36) | NALTI B.O | 177001 |
| Bharahian Di Dhar (62/22) | KAKKAR S.O | 177028 |
| Bharahian-Di-Dhar (62/22) | BAURU B.O | 177028 |
| Bharban (45/15) | LAMBLOO S.O | 177029 |
| Bhareta (46/11) | SARAHKAR B.O | 177027 |
| Bharin (46/10) | ROPA B.O | 177001 |
| Bharnang (46/12) | HAMIRPUR H.O | 177001 |
| Bharnot (45/53) | KHIAH B.O | 177020 |
| Bharnot (52/3) | DUGLI B.O | 177029 |
| Bharthian (45/11) | BHARTHIAN B.O | 177029 |
| Bhater (62/17) | LAG DEVI B.O | 177022 |
| Bhater Chhimbian (47/2) | MOHIN B.O | 177001 |
| Bhater Khurd (47/16) | HAMIRPUR H.O | 177001 |
| Bhati (46/5) | DUGHA B.O | 177001 |
| Bhati (51/10) | KUTHERA S.O | 177020 |
| Bhatwara (37/9) | NALTI B.O | 177001 |
| Bhira (45/9) | BHIRA B.O | 177001 |
| Bhiunt (45/12) | BHARTHIAN B.O | 177029 |
| Bhola (42/1) | BHOTA S.O | 176041 |
| Bhud (51/9) | KUTHERA S.O | 177020 |
| Bindli (42/81) | MEHAL B.O | 177401 |
| Bohni (45/75) | BOHNI B.O | 177001 |
| Brahmani (46/3) | DUGHA B.O | 177001 |
| Brota (37/20) | NALTI B.O | 177001 |
| Bumana (42/33) | TAL B.O | 177401 |
| Chakrowa (42/25) | SOUR B.O | 176041 |
| Chalahd (50/13) | MAJHOG SULTANI B.O | 177020 |
| Chalokhar (52/15) | NARELI B.O | 177020 |
| Chalyara (42/17) | UKHALI B.O | 176042 |
| Chamarari (47/26) | HAMIRPUR H.O | 177001 |
| Chamned (45/45) | CHAMNED B.O | 177029 |
| Chamsai (39/3) | CHANGAR B.O | 174505 |
| Changar (39/4) | CHANGAR B.O | 174505 |
| Chanwal (48/15) | JHANIARA B.O | 177001 |
| Chanwal (49/18) | JHANIARI B.O | 177001 |
| Charian Di Dhar (62/32) | BAURU B.O | 177028 |
| Chauker (42/27) | AGHAR B.O | 176041 |
| Chauki (49/10) | TAL B.O | 177401 |
| Chauki (51/3) | KUTHERA S.O | 177020 |
| Chauki (52/4) | AMROH B.O | 177020 |
| Chauki Kankari (42/52) | DIDWIN S.O | 177401 |
| Chauntara (42/14) | THATHWANI B.O | 177501 |
| Chhabot Brahmana (49/17) | AMROH B.O | 177020 |
| Chhabot Ghirthian (49/16) | AMROH B.O | 177020 |
| Chhal Buhla (48/3) | JHANIARA B.O | 177001 |
| Chhal Upperla (48/14) | JHANIARA B.O | 177001 |
| Chhatar (45/13) | BHIRA B.O | 177001 |
| Chhatrail (45/64) | TAUNI DEVI S.O | 177023 |
| Chhatrail (45/64) | LAMBLOO S.O | 177029 |
| Chheyorin (45/78) | BOHNI B.O | 177001 |
| Chighar (49/13) | AMROH B.O | 177020 |
| Dabhun (50/11) | MAJHOG SULTANI B.O | 177020 |
| Dabrera (45/48) | DUGLI B.O | 177029 |
| Daguhara (37/6) | NALTI B.O | 177001 |
| Dakohal (37/26) | NALTI B.O | 177001 |
| Dalwana Brahmana (51/15) | KUTHERA S.O | 177020 |
| Dalwana Gujran (51/14) | KUTHERA S.O | 177020 |
| Dalyahu (39/13) | BARI B.O | 177001 |
| Dandehera (45/27) | CHAMNED B.O | 177029 |
| Dangota Ghurwalan (52/19) | KHIAH B.O | 177020 |
| Daraundla Buhla (42/9) | SANED B.O | 176043 |
| Daraundla Uperla (42/8) | SANED B.O | 176043 |
| Darbeli (49/1) | JHANIARI B.O | 177001 |
| Darbor (38/3) | GALORE S.O | 177026 |
| Darkoti (45/56) | TAUNI DEVI S.O | 177023 |
| Darmoh (45/43) | LAMBLOO S.O | 177029 |
| Darogan (47/10) | THANA BAJURI B.O | 177023 |
| Daruhi (47/29) | DARUHI B.O | 177001 |
| Daryota (45/23) | BHIRA B.O | 177001 |
| Dehran (39/15) | BARI B.O | 177001 |
| Dhalot (45/26) | BARIN B.O | 177023 |
| Dhaned Khas (39/19) | DHANED S.O | 174505 |
| Dhango (45/51) | BARIN B.O | 177023 |
| Dhangota Adhialan (52/21) | KHIAH B.O | 177020 |
| Dhangota Brahmana (52/23) | KHIAH B.O | 177020 |
| Dhangota Lohakhrian (52/20) | KHIAH B.O | 177020 |
| Dhanrasi (42/47) | BHARTHIAN B.O | 177029 |
| Dhanwin (42/26) | DHANWIN B.O | 177401 |
| Dhar Sawarin (46/16) | HAMIRPUR H.O | 177001 |
| Dharog (45/22) | BHARTHIAN B.O | 177029 |
| Dhawal (45/58) | TAUNI DEVI S.O | 177023 |
| Dhoban (47/5) | KARARA B.O | 177027 |
| Dhugli (45/49) | DUGLI B.O | 177029 |
| Dhunatar (51/12) | KUTHERA S.O | 177020 |
| Dhurghara (39/12) | BARI B.O | 177001 |
| Dib (48/4) | JHANIARA B.O | 177001 |
| Didhwin (42/49) | DIDWIN S.O | 177401 |
| Diot (42/53) | TAL B.O | 177401 |
| Dodru (52/5) | BHIRA B.O | 177001 |
| Dodru (52/5) | CHOWKI JAMWALAN B.O | 177020 |
| Dohag (37/27) | NALTI B.O | 177001 |
| Doharwin (37/25) | NALTI B.O | 177001 |
| Drabsai (45/14) | LAMBLOO S.O | 177029 |
| Dubhan (46/15) | DUGHA B.O | 177001 |
| Dudhana Ghirthan (37/31) | DUDHANA B.O | 177026 |
| Dudhana Lohian (37/33) | DUDHANA B.O | 177026 |
| Dugnehra (48/5) | JHANIARA B.O | 177001 |
| Dugnehri (47/22) | HAMIRPUR H.O | 177001 |
| Duhga Kalan (46/17) | DUGHA B.O | 177001 |
| Duhga Khurd (46/18) | DUGHA B.O | 177001 |
| Dulehera (47/30) | HAMIRPUR H.O | 177001 |
| Gabbha (45/59) | THANA BAJURI B.O | 177023 |
| Gahlian (45/24) | BHARTHIAN B.O | 177029 |
| Gahra (46/28) | ROPA B.O | 177001 |
| Gajoh (46/29) | ROPA B.O | 177001 |
| Galot Kalan (39/6) | CHANGAR B.O | 174505 |
| Galot Khurd (39/5) | CHANGAR B.O | 174505 |
| Gandhi Chowk Hamirpur | GANDHI CHOWK HAMIRPUR S.O | 177001 |
| Garahat (48/17) | AMROH B.O | 177020 |
| Gasota (45/7) | BOHNI B.O | 177001 |
| Gawararu (62/4) | GAWARDU B.O | 177023 |
| Ghalot (45/60) | LAMBLOO S.O | 177029 |
| Ghanotla (37/15) | NALTI B.O | 177001 |
| Gharan (39/7) | BARI B.O | 177001 |
| Gharan Masanda (52/9) | CHOWKI JAMWALAN B.O | 177020 |
| Ghartheri Bhalwalan (49/6) | JHANIARI B.O | 177001 |
| Ghartheri Brahmana (49/5) | JHANIARI B.O | 177001 |
| Gharyana Brahmana (52/7) | CHOWKI JAMWALAN B.O | 177020 |
| Gharyana Jaswalan (52/8) | CHOWKI JAMWALAN B.O | 177020 |
| Ghirtheri (47/25) | HAMIRPUR H.O | 177001 |
| Ghogan (42/30) | AGHAR B.O | 176041 |
| Ghori (52/31) | KHIAH B.O | 177020 |
| Ghumarara Bhalwalan (52/26) | NARELI B.O | 177020 |
| Ghumarara Brahmana (52/30) | NARELI B.O | 177020 |
| Ghurar (45/29) | LAMBLOO S.O | 177029 |
| Goata (42/18) | UKHALI B.O | 176042 |
| Govt Degree College Hamirpur | GOVT DEGREE COLLEGE HAMIRPUR S.O | 177005 |
| Gudhwin (45/76) | BOHNI B.O | 177001 |
| Guhl (50/10) | MAJHOG SULTANI B.O | 177020 |
| Gulela (45/8) | BHIRA B.O | 177001 |
| Gummar (45/74) | BAFRIN B.O | 177029 |
| Gundwin (37/34) | DUDHANA B.O | 177026 |
| Halana (45/25) | KAKRIAR B.O | 177001 |
| Hamirpur | HAMIRPUR H.O | 177001 |
| Har (37/19) | NALTI B.O | 177001 |
| Harnal (46/9) | HAMIRPUR H.O | 177001 |
| Harner (45/84) | BAFRIN B.O | 177029 |
| Hawani (45/69) | BAFRIN B.O | 177029 |
| Jandrah (37/24) | NALTI B.O | 177001 |
| Jangal Khas (37/11) | NALTI B.O | 177001 |
| Jarl (42/16) | DARUHI B.O | 177001 |
| Jasaur (46/14) | DUGHA B.O | 177001 |
| Jateri (49/3) | JHANIARI B.O | 177001 |
| Jattan Di Dhar (62/31) | JANDRU B.O | 177028 |
| Jhagriani (39/11) | DHANED S.O | 174505 |
| Jhalwani (52/22) | NARELI B.O | 177020 |
| Jhamrehra (45/40) | CHAMNED B.O | 177029 |
| Jhanikar (45/65) | BARARA B.O | 177023 |
| Jhatwar (45/47) | DUGLI B.O | 177029 |
| Jhinkari (42/13) | MAIR S.O | 176042 |
| Jhokhar (45/57) | TAUNI DEVI S.O | 177023 |
| Jiana (38/2) | GALORE S.O | 177026 |
| Jiwin (45/30) | CHAMNED B.O | 177029 |
| Jol (37/5) | NALTI B.O | 177001 |
| Juhlin (47/4) | KARARA B.O | 177027 |
| Kadhriana (42/54) | DIDWIN S.O | 177401 |
| Kadiar (62/18) | LAG DEVI B.O | 177022 |
| Kaidru (45/18) | BHIRA B.O | 177001 |
| Kakaryari (45/79) | KAKRIAR B.O | 177001 |
| Kakaryari (45/79) | BIR BAGEHRA B.O | 176110 |
| Kakriana (42/35) | DIDWIN S.O | 177401 |
| Kakru (52/10) | CHOWKI JAMWALAN B.O | 177020 |
| Kallar Datyalan (45/2) | BHIRA B.O | 177001 |
| Kallar Katochan (45/1) | BHIRA B.O | 177001 |
| Kallar Padhian (45/4) | BHIRA B.O | 177001 |
| Kallar Prohatan (45/3) | BHIRA B.O | 177001 |
| Kaloh (62/20) | UHAL S.O | 177022 |
| Kalsai (50/12) | MAJHOG SULTANI B.O | 177020 |
| Kalwan (45/67) | BHOTA S.O | 176041 |
| Kamlah (37/7) | KHAGAL B.O | 177001 |
| Kangru (45/6) | BOHNI B.O | 177001 |
| Kapoti (42/22) | TAL B.O | 177401 |
| Karahlar (51/20) | KUTHERA S.O | 177020 |
| Karara (47/7) | KARARA B.O | 177027 |
| Karsoh (62/7) | GAWARDU B.O | 177023 |
| Karyali (46/21) | SARAHKAR B.O | 177027 |
| Kaswar (37/13) | NALTI B.O | 177001 |
| Kaswar (62/8) | KASWAR B.O | 174312 |
| Kaswar (62/8) | GAWARDU B.O | 177023 |
| Katiyara Kalan (46/19) | SARAHKAR B.O | 177027 |
| Katiyara Khurd (46/20) | SARAHKAR B.O | 177027 |
| Khagal (37/14) | KHAGAL B.O | 177001 |
| Khala (47/23) | HAMIRPUR H.O | 177001 |
| Khandhra (45/82) | KAKRIAR B.O | 177001 |
| Khaneu (45/31) | LAMBLOO S.O | 177029 |
| Kharoh (46/27) | SARAHKAR B.O | 177027 |
| Khasgran (52/18) | CHOWKI JAMWALAN B.O | 177020 |
| Khatwin (39/23) | DHANED S.O | 174505 |
| Khenda (48/8) | JHANIARA B.O | 177001 |
| Khian Brahmana (52/17) | KHIAH B.O | 177020 |
| Khian Lohakhrian (52/16) | KHIAH B.O | 177020 |
| Khihrwin (39/25) | KIRWIN B.O | 174311 |
| Khubban (49/19) | AMROH B.O | 177020 |
| Kohalri (48/7) | JHANIARA B.O | 177001 |
| Kohin (45/72) | BAFRIN B.O | 177029 |
| Kohlwin (45/52) | LAMBLOO S.O | 177029 |
| Kothi (47/9) | KARARA B.O | 177027 |
| Kotla (39/21) | DHANED S.O | 174505 |
| Kotlu (47/8) | KAKRIAR B.O | 177001 |
| Krashat (52/24) | CHOWKI JAMWALAN B.O | 177020 |
| Kudwan Di Dhar (62/24) | JANDRU B.O | 177028 |
| Kuhal (49/12) | AMROH B.O | 177020 |
| Kuthera Buhla (51/4) | KUTHERA S.O | 177020 |
| Kuthera Upperla (51/21) | KUTHERA S.O | 177020 |
| Ladiar (62/15) | UHAL S.O | 177022 |
| Lag (62/19) | LAG DEVI B.O | 177022 |
| Lahar (46/30) | DUGHA B.O | 177001 |
| Lakui (48/9) | JHANIARA B.O | 177001 |
| Lalin (39/22) | CHANGAR B.O | 174505 |
| Lambera (52/27) | KHIAH B.O | 177020 |
| Lamblu (45/50) | LAMBLOO S.O | 177029 |
| Lambran Di Dhar (62/25) | BAURU B.O | 177028 |
| Langwan Brahmana (45/16) | LAMBLOO S.O | 177029 |
| Langwan Julahian (45/17) | LAMBLOO S.O | 177029 |
| Lay (52/28) | NARELI B.O | 177020 |
| Lingwin (39/17) | DHANED S.O | 174505 |
| Loharara (47/39) | HAMIRPUR H.O | 177001 |
| Loharara (51/18) | KUTHERA S.O | 177020 |
| Loharara (51/18) | UTPUR B.O | 177022 |
| Loharin (52/29) | KHIAH B.O | 177020 |
| Loharkhar (62/3) | GAWARDU B.O | 177023 |
| Luharali (37/8) | NALTI B.O | 177001 |
| Lundri (42/31) | DHANWIN B.O | 177401 |
| Mair (42/19) | MAIR S.O | 176042 |
| Majhog Khas (50/1) | MAJHOG SULTANI B.O | 177020 |
| Majhot (46/31) | ROPA B.O | 177001 |
| Malwana (45/77) | BOHNI B.O | 177001 |
| Mandiani Buhli (38/7) | GALORE S.O | 177026 |
| Mandiani Uperali (38/6) | GALORE S.O | 177026 |
| Mandihar (62/33) | UTPUR B.O | 177022 |
| Maniana (47/12) | KARARA B.O | 177027 |
| Maseraru (42/36) | DIDWIN S.O | 177401 |
| Masyana (37/17) | MASIANA B.O | 177001 |
| Matahni (47/45) | DARUHI B.O | 177001 |
| Matehru (37/16) | MASIANA B.O | 177001 |
| Mohan (48/10) | JHANIARA B.O | 177001 |
| Mohin (47/13) | MOHIN B.O | 177001 |
| Mothwan Chamialan (51/7) | KUTHERA S.O | 177020 |
| Muthwan Bhalwalan (51/5) | KUTHERA S.O | 177020 |
| Muthwan Bhialan (51/6) | KUTHERA S.O | 177020 |
| Muthwan Lohakhrian (51/8) | KUTHERA S.O | 177020 |
| Nadiana Rangrian (48/18) | JHANIARA B.O | 177001 |
| Nadiana Sudialan (48/11) | JHANIARA B.O | 177001 |
| Nahlwin (42/44) | CHANGAR B.O | 174505 |
| Nakhrer Munshian (51/16) | KUTHERA S.O | 177020 |
| Nakhrer Sauran (51/13) | KUTHERA S.O | 177020 |
| Nalti (37/28) | NALTI B.O | 177001 |
| Nalwin (39/8) | BHOTA S.O | 176041 |
| Nalwin (39/8) | AGHAR B.O | 176041 |
| Nanot (62/11) | UHAL S.O | 177022 |
| Nara Khas (38/8) | GALORE S.O | 177026 |
| Narsin (45/80) | KAKRIAR B.O | 177001 |
| Neri (37/18) | HAMIRPUR H.O | 177001 |
| Nialwin (38/9) | GALORE S.O | 177026 |
| Nijhar (47/27) | HAMIRPUR H.O | 177001 |
| Nit Hamirpur | NIT HAMIRPUR S.O | 177005 |
| Nohara (45/55) | DIMMI B.O | 177025 |
| Nounghi (45/61) | KAKRIAR B.O | 177001 |
| Paddar (50/6) | MAJHOG SULTANI B.O | 177020 |
| Palasan (37/23) | NALTI B.O | 177001 |
| Palasi (42/2) | TOWN BHARARI DEVI B.O | 176041 |
| Panahar (45/71) | BAFRIN B.O | 177029 |
| Pandher (45/41) | THATHWANI B.O | 177501 |
| Pandhwin (42/7) | MAIR S.O | 176042 |
| Pandtehri (49/2) | JHANIARI B.O | 177001 |
| Panjahali (46/13) | MAJHOG SULTANI B.O | 177020 |
| Panjahli Adhialan (50/4) | MAJHOG SULTANI B.O | 177020 |
| Panjahli Mandialan (50/9) | MAJHOG SULTANI B.O | 177020 |
| Panyalah (52/13) | KHIAH B.O | 177020 |
| Parnali (62/2) | UHAL S.O | 177022 |
| Patiahu (37/37) | NALTI B.O | 177001 |
| Patnaon (62/6) | PATNAUN B.O | 177023 |
| Patta (45/42) | CHAMNED B.O | 177029 |
| Paunj (62/10) | BANALAG B.O | 177022 |
| Phaphan (42/6) | SANED B.O | 176043 |
| Pharnoal (39/2) | BARI B.O | 177001 |
| Piadkar (37/10) | MASIANA B.O | 177001 |
| Purli (62/26) | KAKKAR S.O | 177028 |
| Rada (47/37) | HAMIRPUR H.O | 177001 |
| Rajiar (45/35) | THATHWANI B.O | 177501 |
| Rakhla (39/16) | DHANED S.O | 174505 |
| Rakrial (48/6) | JHANIARA B.O | 177001 |
| Rakrial (48/6) | FATEHPUR B.O | 177042 |
| Rakrial (48/6) | BUMBLOO S.O | 177119 |
| Rangrian Di Dhar (62/29) | BAURU B.O | 177028 |
| Ratera (38/4) | GALORE S.O | 177026 |
| Rialari (48/16) | JHANIARA B.O | 177001 |
| Rohlwin (45/39) | THATHWANI B.O | 177501 |
| Ropa (37/12) | ROPA B.O | 177001 |
| Ropa (46/22) | KARARA B.O | 177027 |
| Ropa (52/25) | KHIAH B.O | 177020 |
| Ropah (50/7) | MAJHOG SULTANI B.O | 177020 |
| Ropri (52/11) | DIMMI B.O | 177025 |
| Ropri (62/28) | KHIAH B.O | 177020 |
| Rumera (45/38) | CHAMNED B.O | 177029 |
| Sahnwin (42/34) | TAL B.O | 177401 |
| Sai Brahmana (45/21) | DUGHA B.O | 177001 |
| Sai Ugialla (45/20) | DUGHA B.O | 177001 |
| Salhot (46/26) | SARAHKAR B.O | 177027 |
| Samluhi (46/8) | JHANIARI B.O | 177001 |
| Samrala (42/48) | DIDWIN S.O | 177401 |
| Samryal (45/19) | DIDWIN S.O | 177401 |
| Saned (42/10) | SANED B.O | 176043 |
| Sarakar (46/25) | SARAHKAR B.O | 177027 |
| Sarli (45/33) | CHAMNED B.O | 177029 |
| Sarothi (38/5) | GALORE S.O | 177026 |
| Sasan (49/4) | JHANIARI B.O | 177001 |
| Sawahlwa (45/81) | TAUNI DEVI S.O | 177023 |
| Sawana (62/23) | BANALAG B.O | 177022 |
| Sehal (49/15) | MAJHOG SULTANI B.O | 177020 |
| Sehal (50/5) | AMROH B.O | 177020 |
| Ser (39/18) | MOHIN B.O | 177001 |
| Ser (46/24) | DHANED S.O | 174505 |
| Shastar (47/42) | DARUHI B.O | 177001 |
| Sikander (45/68) | TAUNI DEVI S.O | 177023 |
| Siswan (45/54) | BARIN B.O | 177023 |
| Siuni (52/6) | CHOWKI JAMWALAN B.O | 177020 |
| Sul (51/17) | MAJHOG SULTANI B.O | 177020 |
| Sunli (45/5) | BHIRA B.O | 177001 |
| Surah (62/16) | LAG DEVI B.O | 177022 |
| Swahal (46/23) | MOHIN B.O | 177001 |
| Talasi Kalan (39/20) | KIRWIN B.O | 174311 |
| Talasi Khurd (39/10) | KIRWIN B.O | 174311 |
| Tap (62/27) | UTPUR B.O | 177022 |
| Tapre (45/63) | TAUNI DEVI S.O | 177023 |
| Tareongla (51/22) | NARELI B.O | 177020 |
| Than (37/30) | DUDHANA B.O | 177026 |
| Thana (42/51) | DIDWIN S.O | 177401 |
| Thana (45/83) | BAFRIN B.O | 177029 |
| Thana (47/3) | LAMBLOO S.O | 177029 |
| Thankri (45/46) | DUGLI B.O | 177029 |
| Tibbi (51/11) | KUTHERA BLP S.O | 174026 |
| Tibbi (51/11) | KUTHERA S.O | 177020 |
| Tikkar (37/32) | NALTI B.O | 177001 |
| Tikkar (42/12) | DUDHANA B.O | 177026 |
| Tiyan (62/14) | LAG DEVI B.O | 177022 |
| Tropka (46/7) | BOHNI B.O | 177001 |
| Tuklehra (39/14) | BARI B.O | 177001 |
| Ubak (51/1) | KUTHERA S.O | 177020 |
| Ubhdial (37/2) | NALTI B.O | 177001 |
| Uhal (62/9) | UHAL S.O | 177022 |
| Ukhali (42/15) | UKHALI B.O | 176042 |
| Ulehera (37/1) | MASIANA B.O | 177001 |
| Usali (46/1) | MOHIN B.O | 177001 |
| Utpur (62/21) | UTPUR B.O | 177022 |
We have pincode or post office details available for 401 localities of HAMIRPUR(T) taluka / tehsil in our database.