Type Locality/Village name below to search and click on Locality/Village to find pin code details:
Locality/Village Name | Post Offices Name | Pincode |
---|---|---|
Aezangarzan | CHAR-SHARIEF S.O | 191112 |
Agri Kalan | KANIHAMA B.O | 193401 |
Alamdar Basti | CHAR-SHARIEF S.O | 191112 |
Alamdar Pora (Chrawn) | CHADOORA S.O | 191113 |
Auli Pora | CHADOORA S.O | 191113 |
Auwan Pora | BOGAM BATAPORA B.O | 191113 |
Azad Basti | NATIPORA S.O | 190015 |
Azad Pora (Check Goindjoo Dhar) | CHADOORA S.O | 191113 |
Babawani | NAGAM B.O | 191113 |
Badi Pora | BANDIPORA B.O | 191113 |
Badshah Nagar | NATIPORA S.O | 190015 |
Bagati Kani Pora | NATIPORA S.O | 190015 |
Bagh Buchroo | WATHURA B.O | 191113 |
Bagh Shokr Shah | CHADOORA S.O | 191113 |
Baghi Hyder (Check Sardar Desa Singh | CHADOORA S.O | 191113 |
Baghie Hyder | WANPORA B.O | 191113 |
Bani Gund | CHADOORA S.O | 191113 |
Barwah | BANDIPORA B.O | 191113 |
Batapora | KANIHAMA B.O | 193401 |
Batpora | CHAR-SHARIEF S.O | 191112 |
Behram Pora | BOGAM BATAPORA B.O | 191113 |
Bogam Bat Pora | BOGAM BATAPORA B.O | 191113 |
Bonen | CHADOORA S.O | 191113 |
Borwa | BANDIPORA B.O | 191113 |
Brarhpathri | DARWAN NAWGAM B.O | 191112 |
Brari Gund | CHADOORA S.O | 191113 |
Brenpathri | CHADOORA S.O | 191113 |
Brenwar | SURARYAN B.O | 191113 |
Buchapora | KANIHAMA B.O | 193401 |
Buchroo | WATHURA B.O | 191113 |
Bujipathri | WATAKALA B.O | 191113 |
Bujipathri | GOGJIPATHRI B.O | 191113 |
Bul Bul Pora(Lang Panzun ) | CHADOORA S.O | 191113 |
Bus Stand | CHAR-SHARIEF S.O | 191112 |
Buzgoo | GOGJIPATHRI B.O | 191113 |
Chack Mohapura | PAKHERPORA B.O | 191112 |
Chadoora | CHADOORA S.O | 191113 |
Chalyan Chontinar | DARWAN NAWGAM B.O | 191112 |
Chan Gund | SURARYAN B.O | 191113 |
Charalipora | NATIPORA S.O | 190015 |
Charari pora | PAKHERPORA B.O | 191112 |
Charri Pora Khanpora | PAKHERPORA B.O | 191112 |
Charri Sharif | CHAR-SHARIEF S.O | 191112 |
Chatar Gam | CHATTERGAM B.O | 191113 |
Check Dumjoo Ganjoo | CHADOORA S.O | 191113 |
Check Fati Din | CHADOORA S.O | 191113 |
Check No.1 (Badri Nath) | CHATTERGAM B.O | 191113 |
Check Pora Kalan | WATHURA B.O | 191113 |
Checkno.2(Badri Nath) | CHADOORA S.O | 191113 |
Chekbanagund | BRINJAN B.O | 191113 |
Chekborwa | BANDIPORA B.O | 191113 |
Cheke Mahand Joo Dhar | CHADOORA S.O | 191113 |
Cheke Nasarabad (Check Chadura)Un-Inhabited) | CHADOORA S.O | 191113 |
Chekisardar | WANPORA B.O | 191113 |
Chelen Chunt Nar | CHADOORA S.O | 191113 |
Cherakhal | DARWAN NAWGAM B.O | 191112 |
Chillyech | RANGAR B.O | 191113 |
Chinar Bagh (Puhroo) | PAHROO B.O | 192121 |
Chodri Gund | CHADOORA S.O | 191113 |
Chowpora | BRINJAN B.O | 191113 |
Daba | GOGJIPATHRI B.O | 191113 |
Dadom Pora | HANJURA B.O | 191113 |
Dakinbal | CHAR-SHARIEF S.O | 191112 |
Dalipora | NAGAM B.O | 191113 |
Dangerpora | CHATTERGAM B.O | 191113 |
Darbagh | RANGAR B.O | 191113 |
Darwan Nowgam | DARWAN NAWGAM B.O | 191112 |
Davelth Pora | CHADOORA S.O | 191113 |
Dayan Badipora | BANDIPORA B.O | 191113 |
Dedmeribagh | RANGAR B.O | 191113 |
Dharamsala Sarai | WANPORA B.O | 191113 |
Dharmshala Singhan | WANPORA B.O | 191113 |
Dobain | WATAKALA B.O | 191113 |
Dooni Wari | CHADOORA S.O | 191113 |
Dounkulpathri | DARWAN NAWGAM B.O | 191112 |
Dur Bugh | CHADOORA S.O | 191113 |
Farhad Pora (Buz Goo) | CHADOORA S.O | 191113 |
Forest Block | CHADOORA S.O | 191113 |
Gangi Pora | CHADOORA S.O | 191113 |
Ganji Bagh | LALGAM B.O | 191113 |
Gawher Pora | BOGAM BATAPORA B.O | 191113 |
Girls School | CHAR-SHARIEF S.O | 191112 |
Gogi Bagh | JAWAHAR NAGAR S.O (SRINAGAR) | 190008 |
Gogji Pathri | GOGJIPATHRI B.O | 191113 |
Gogjipathri BO | GOGJIPATHRI B.O | 191113 |
Golpora | LASJAN B.O | 191101 |
Goniwar (Magen Wagi ) | CHADOORA S.O | 191113 |
Gopal Saif | CHADOORA S.O | 191113 |
Gul Moor (Kaner) | CHADOORA S.O | 191113 |
Gulab Bagh (Zangi Bagh) | CHADOORA S.O | 191113 |
Gulab Pora (Sathoo Khatr Bagh) | CHADOORA S.O | 191113 |
Gulnaz (Panzan) | CHADOORA S.O | 191113 |
Gulshan Nagar | NATIPORA S.O | 190015 |
Gulshan Nagar Lane 1st | NATIPORA S.O | 190015 |
Gulshanabad | CHAR-SHARIEF S.O | 191112 |
Gund | SAGAM B.O | 191113 |
Gund Check Pora | CHADOORA S.O | 191113 |
Gund Kozweara (Un-Inhabited) | CHADOORA S.O | 191113 |
Gund Shamus | CHADOORA S.O | 191113 |
Gund Wali | SAGAM B.O | 191113 |
Gundbal | LASJAN B.O | 191101 |
Gundimaqsood | SAGAM B.O | 191113 |
Gundirajab | SAGAM B.O | 191113 |
Hafroo Batpora | BRINJAN B.O | 191113 |
Hajin | WATAKALA B.O | 191113 |
Hanjura | HANJURA B.O | 191113 |
Hapatwar | CHAR-SHARIEF S.O | 191112 |
Hardpora | NAGAM B.O | 191113 |
Hardu Chtichock Pora | CHADOORA S.O | 191113 |
Hayat Pora | HAYATPORA B.O | 191113 |
Higher Secondary | CHAR-SHARIEF S.O | 191112 |
Humchipora | NAGAM B.O | 191113 |
Humpora | WATAKALA B.O | 191113 |
Hushroo | CHADOORA S.O | 191113 |
Husi Pora | CHADOORA S.O | 191113 |
Jaden | GOGJIPATHRI B.O | 191113 |
Jawahar Pora(Hafroo Bat Pora) | CHADOORA S.O | 191113 |
Kadipora | PAKHERPORA B.O | 191112 |
Kaigam | PAKHERPORA B.O | 191112 |
Kani Hama | KANIHAMA B.O | 193401 |
Kani Pora Kali Dar | CHADOORA S.O | 191113 |
Kanigam | PAKHERPORA B.O | 191112 |
Kanikot | WATAKALA B.O | 191113 |
Kar Pora | CHADOORA S.O | 191113 |
Kathairgund | RANGAR B.O | 191113 |
Khanda | KHANDA B.O | 192121 |
Kheribugh | RANGAR B.O | 191113 |
Khuthi Pora | CHADOORA S.O | 191113 |
Kothipora Balla | CHATTERGAM B.O | 191113 |
Kothipora Payeen | CHATTERGAM B.O | 191113 |
Koti Bal | CHADOORA S.O | 191113 |
Kralgam | WATAKALA B.O | 191113 |
Kralwari | HANJURA B.O | 191113 |
Kristwar | GOGJIPATHRI B.O | 191113 |
Kumnar Mohalla | CHAR-SHARIEF S.O | 191112 |
Kurnabal | LASJAN B.O | 191101 |
Laden | GOGJIPATHRI B.O | 191113 |
Lal Nagar | NATIPORA S.O | 190015 |
Lasjan | LASJAN B.O | 191101 |
Loli Pora Hum Pora | CHADOORA S.O | 191113 |
Loolipora | WATAKALA B.O | 191113 |
Madbal | NAGAM B.O | 191113 |
Madina Bagh | NATIPORA S.O | 190015 |
Magrapora | KHANDA B.O | 192121 |
Mahnoor | SAGAM B.O | 191113 |
Main Bazaar Ch. Sharief | CHAR-SHARIEF S.O | 191112 |
Malik Gund | CHITRAGAM B.O | 192124 |
Malikgund | CHATTERGAM B.O | 191113 |
malikpora | KHANDA B.O | 192121 |
Manz Gam | CHADOORA S.O | 191113 |
Mazhama | KANIHAMA B.O | 193401 |
Mehind Pora | CHADOORA S.O | 191113 |
Mehjoor Nagar | NATIPORA S.O | 190015 |
Mini Bus Stand | CHAR-SHARIEF S.O | 191112 |
Mohanpora | PAKHERPORA B.O | 191112 |
Muslimabad | CHATTERGAM B.O | 191113 |
Muther Pora (Kuchloo)(Un-Inhabited) | CHADOORA S.O | 191113 |
Nagam | NAGAM B.O | 191113 |
Nagerpora | KANIHAMA B.O | 193401 |
Namthal Pora(Roopore Numtihall) | CHADOORA S.O | 191113 |
new colony Khanada | KHANDA B.O | 192121 |
Nilnag | GOGJIPATHRI B.O | 191113 |
Nilnag | NAGAM B.O | 191113 |
Noor Abad (Hardu Dulwan Fatli Pora) | CHADOORA S.O | 191113 |
Noripora | KANIHAMA B.O | 193401 |
Now Bugh | BOGAM BATAPORA B.O | 191113 |
Now Gam | NOWGAM S.O | 190015 |
Now Pora | BANDIPORA B.O | 191113 |
Now Pora | BRINJAN B.O | 191113 |
Nowgam | DARWAN NAWGAM B.O | 191112 |
Nowhar | SURARYAN B.O | 191113 |
Nowpora | BANDIPORA B.O | 191113 |
Nufalteng | CHAR-SHARIEF S.O | 191112 |
Old Chanapora | NATIPORA S.O | 190015 |
Padipara | GOGJIPATHRI B.O | 191113 |
Patinowpora | KANIHAMA B.O | 193401 |
Patri Gam | CHADOORA S.O | 191113 |
Pethwouder | WATAKALA B.O | 191113 |
Police Station Ch. Sharief | CHAR-SHARIEF S.O | 191112 |
Porwar | LALGAM B.O | 191113 |
Pukher Pora | CHADOORA S.O | 191113 |
Purni Suder Shah | KANIHAMA B.O | 193401 |
Qaisarmulla | CHADOORA S.O | 191113 |
Qanungo Pora | CHADOORA S.O | 191113 |
Qasim Bagh (Rakh Suthoo) | CHADOORA S.O | 191113 |
Qazi Pora | CHADOORA S.O | 191113 |
Qumer Pora (Marbal) | CHADOORA S.O | 191113 |
Raddar Station | CHAR-SHARIEF S.O | 191112 |
Railway Station | KANIHAMA B.O | 193401 |
Rakh Shalina | CHADOORA S.O | 191113 |
Rambagh Balla | NATIPORA S.O | 190015 |
Rambagh Payeen | NATIPORA S.O | 190015 |
Rangeen (Kultreh) | CHADOORA S.O | 191113 |
Ranger | RANGAR B.O | 191113 |
Rehkhai | CHAR-SHARIEF S.O | 191112 |
Rehkhi | CHAR-SHARIEF S.O | 191112 |
Reshi Pora( Hamchi Pora) | CHADOORA S.O | 191113 |
Roshanabad | KANIHAMA B.O | 193401 |
Rozabal | CHAR-SHARIEF S.O | 191112 |
Rupwan | BRINJAN B.O | 191113 |
Sarband | CHAR-SHARIEF S.O | 191112 |
Sarfakud | CHAR-SHARIEF S.O | 191112 |
sazipora | KHANDA B.O | 192121 |
Sear Bagh | CHADOORA S.O | 191113 |
Shahzab Pora (Dangar Pora) | CHADOORA S.O | 191113 |
Shalgonic | CHAR-SHARIEF S.O | 191112 |
Shalina | CHADOORA S.O | 191113 |
Shandar Pora(Wat Kulu) | WATAKALA B.O | 191113 |
Shankar Pora | CHADOORA S.O | 191113 |
Shankerpora | PAKHERPORA B.O | 191112 |
Sheikhpora | CHATTERGAM B.O | 191113 |
Shereen Pora(Pahadi Pora) | CHADOORA S.O | 191113 |
Shew Pora | WATHURA B.O | 191113 |
Shoukat Pora(Kawgund) | CHADOORA S.O | 191113 |
Showpora | BRINJAN B.O | 191113 |
Shum Nag | HANJURA B.O | 191113 |
Sogam | SAGAM B.O | 191113 |
Soiteng | CHADOORA S.O | 191113 |
Soiting | LASJAN B.O | 191101 |
Sona Bugh( Chelyach) | CHADOORA S.O | 191113 |
Sonzi Pora Khardo | BOGAM BATAPORA B.O | 191113 |
Sulmat Pora (Brinjan) | BRINJAN B.O | 191113 |
Sumer Bogh | CHADOORA S.O | 191113 |
Sursyar | SURARYAN B.O | 191113 |
Suthoo Kalan | CHADOORA S.O | 191113 |
suthsoo | KHANDA B.O | 192121 |
T.R.C Colony | NATIPORA S.O | 190015 |
Takia | NAGAM B.O | 191113 |
Talabiklan | CHAR-SHARIEF S.O | 191112 |
Tangian | BANDIPORA B.O | 191113 |
Tarazi Khud (Un-Inhabited) | CHADOORA S.O | 191113 |
Tarjbal | CHAR-SHARIEF S.O | 191112 |
Tehsil Office | CHAR-SHARIEF S.O | 191112 |
Telephone Exchange | CHAR-SHARIEF S.O | 191112 |
Telsur | CHADOORA S.O | 191113 |
Thaira | GOGJIPATHRI B.O | 191113 |
Tilsara | CHAR-SHARIEF S.O | 191112 |
Towheedabad | NATIPORA S.O | 190015 |
vethpora | LASJAN B.O | 191101 |
Wadi Pora | WANPORA B.O | 191113 |
Wagam | CHADOORA S.O | 191113 |
Wagora | CHADOORA S.O | 191113 |
Wangi Pora | CHADOORA S.O | 191113 |
Wangwass | GOGJIPATHRI B.O | 191113 |
Wani Pora (Doen) | WANPORA B.O | 191113 |
Wanpora Nagam | WANPORA B.O | 191113 |
Wazbagh | CHAR-SHARIEF S.O | 191112 |
Yar Kalan | CHADOORA S.O | 191113 |
Yusmarg | GOGJIPATHRI B.O | 191113 |
Zaloosa | CHAR-SHARIEF S.O | 191112 |
Zalwah | CHADOORA S.O | 191113 |
Ziarat Shikhulam | CHAR-SHARIEF S.O | 191112 |
Zinipora | CHATTERGAM B.O | 191113 |
Zooni Pora | CHADOORA S.O | 191113 |
We have pincode or post office details available for 254 localities of CHADURA taluka / tehsil in our database.