Type Locality/Village name below to search and click on Locality/Village to find pin code details:
| Locality/Village Name | Post Offices Name | Pincode |
|---|---|---|
| 1 A-A | 2A B.O | 335703 |
| 1 A-B | 2A B.O | 335703 |
| 1 AM | 90 GB B.O | 335701 |
| 1 APM | 90 GB B.O | 335701 |
| 1 BNM | KHOKHARANWALI B.O | 335701 |
| 1 BSM | 90 GB B.O | 335701 |
| 1 DD | SATRANA B.O | 335711 |
| 1 DSM | NAHRANWALI B.O | 335703 |
| 1 H | PATRODA B.O | 335711 |
| 1 JM | 15LM B.O | 335703 |
| 1 K-A | PATRODA B.O | 335711 |
| 1 K-B | PATRODA B.O | 335711 |
| 1 KAM | 3ND B.O | 335703 |
| 1 KAM-A | 3ND B.O | 335703 |
| 1 KAM-B | 3ND B.O | 335703 |
| 1 KAM-C | 3ND B.O | 335703 |
| 1 KBM | ANUPAGARH S.O | 335701 |
| 1 KSM | ANUPAGARH S.O | 335701 |
| 1 LM | 3ND B.O | 335703 |
| 1 LSM | 1LSM9(BADA COLONY) B.O | 335701 |
| 1 LSM -A | 1LSM9(BADA COLONY) B.O | 335701 |
| 1 MD | SATRANA B.O | 335711 |
| 1 MSR (RURAL) | CHAK 22 A B.O | 335701 |
| 1 ND | 3ND B.O | 335703 |
| 1 NM | NAHRANWALI B.O | 335703 |
| 1 NSM | 74GB B.O | 335703 |
| 1 NWM | SATRANA B.O | 335711 |
| 1 P | PATRODA B.O | 335711 |
| 1 PGM | 70GB B.O | 335703 |
| 1 PM | 70GB B.O | 335703 |
| 1 RTM | 65GB B.O | 335703 |
| 1 SJM-A | KAMRANIA B.O | 335701 |
| 1 SJM-B | 74GB B.O | 335703 |
| 1 UDM-A | KAMRANIA B.O | 335701 |
| 1 UDM-B | 74GB B.O | 335703 |
| 1 USS | CHAK 86 GB B.O | 335701 |
| 10 H | 12 H B.O | 335711 |
| 10 K | PATRODA B.O | 335711 |
| 10 LM-A | 9LM B.O | 335703 |
| 10 LM-B | 9LM B.O | 335703 |
| 10 LSM | KHOKHARANWALI B.O | 335701 |
| 10 MD | 13 M D B.O | 335711 |
| 10 ND | NAHRANWALI B.O | 335703 |
| 10 P | PATRODA B.O | 335711 |
| 10 SJM | KAMRANIA B.O | 335701 |
| 10:00 AM | CHAK15 A B.O | 335701 |
| 11 A-A | CHAK15 A B.O | 335701 |
| 11 A-B | CHAK15 A B.O | 335701 |
| 11 H | 12 H B.O | 335711 |
| 11 K | PATRODA B.O | 335711 |
| 11 LM | 15LM B.O | 335703 |
| 11 LSM | KHOKHARANWALI B.O | 335701 |
| 11 LSM-A | KHOKHARANWALI B.O | 335701 |
| 11 ND | NAHRANWALI B.O | 335703 |
| 11 P | PATRODA B.O | 335711 |
| 11 SJM-A | KAMRANIA B.O | 335701 |
| 11 SJM-B | KAMRANIA B.O | 335701 |
| 12 A-A | CHAK15 A B.O | 335701 |
| 12 A-B | CHAK15 A B.O | 335701 |
| 12 APD | KAMRANIA B.O | 335701 |
| 12 H | 12 H B.O | 335711 |
| 12 K | PATRODA B.O | 335711 |
| 12 LM | 15LM B.O | 335703 |
| 12 LSM | KHOKHARANWALI B.O | 335701 |
| 12 MD-A | KAMRANIA B.O | 335701 |
| 12 MD-B | 13 M D B.O | 335711 |
| 12 ND | NAHRANWALI B.O | 335703 |
| 12 P | PATRODA B.O | 335711 |
| 12 SJM | KAMRANIA B.O | 335701 |
| 13 A | KAMRANIA B.O | 335701 |
| 13 H | 12 H B.O | 335711 |
| 13 K | CHAK 27 A B.O | 335701 |
| 13 LM | 15LM B.O | 335703 |
| 13 MD-A | 13 M D B.O | 335711 |
| 13 MD-B | 13 M D B.O | 335711 |
| 13 P | PATRODA B.O | 335711 |
| 13 SJM | KAMRANIA B.O | 335701 |
| 14 A | KAMRANIA B.O | 335701 |
| 14 APD-A | KAMRANIA B.O | 335701 |
| 14 APD-B | KAMRANIA B.O | 335701 |
| 14 H | 12 H B.O | 335711 |
| 14 K | PATRODA B.O | 335711 |
| 14 LM | 15LM B.O | 335703 |
| 14 P | 12 H B.O | 335711 |
| 14 SJM-A | KHOKHARANWALI B.O | 335701 |
| 14 SJM-B | KAMRANIA B.O | 335701 |
| 15 A-A | CHAK15 A B.O | 335701 |
| 15 A-B | CHAK15 A B.O | 335701 |
| 15 APD | KAMRANIA B.O | 335701 |
| 15 H | 12 H B.O | 335711 |
| 15 K | CHAK 27 A B.O | 335701 |
| 15 LM | 15LM B.O | 335703 |
| 15 MD | 13 M D B.O | 335711 |
| 15 P | 12 H B.O | 335711 |
| 15 SJM | KAMRANIA B.O | 335701 |
| 155 RDAS | ANUPAGARH S.O | 335701 |
| 16 A | CHAK15 A B.O | 335701 |
| 16 APD-A | KAMRANIA B.O | 335701 |
| 16 APD-B | KAMRANIA B.O | 335701 |
| 16 H | 12 H B.O | 335711 |
| 16 K | PATRODA B.O | 335711 |
| 16 LM | 15LM B.O | 335703 |
| 16 P | 12 H B.O | 335711 |
| 16 SJM | KHOKHARANWALI B.O | 335701 |
| 17 A-A | CHAK15 A B.O | 335701 |
| 17 A-B | CHAK15 A B.O | 335701 |
| 17 APD | KAMRANIA B.O | 335701 |
| 17 H | 12 H B.O | 335711 |
| 17 LM | 15LM B.O | 335703 |
| 17 P | 12 H B.O | 335711 |
| 17 SJM -B | KHOKHARANWALI B.O | 335701 |
| 17 SJM-A | KHOKHARANWALI B.O | 335701 |
| 171 RDAS | ANUPAGARH S.O | 335701 |
| 18 A-A | CHAK 22 A B.O | 335701 |
| 18 A-B | CHAK 22 A B.O | 335701 |
| 18 APD-A | KAMRANIA B.O | 335701 |
| 18 APD-B | KAMRANIA B.O | 335701 |
| 18 H | 12 H B.O | 335711 |
| 18 LM | 15LM B.O | 335703 |
| 18 MD-A | 12 H B.O | 335711 |
| 18 MD-B | 12 H B.O | 335711 |
| 18 P | 12 H B.O | 335711 |
| 18 SJM | KHOKHARANWALI B.O | 335701 |
| 19 A-A | CHAK 22 A B.O | 335701 |
| 19 A-B | CHAK 22 A B.O | 335701 |
| 19 APD | KAMRANIA B.O | 335701 |
| 19 LM | 15LM B.O | 335703 |
| 19 P | 12 H B.O | 335711 |
| 19 SJM | KHOKHARANWALI B.O | 335701 |
| 2 A-A | 2A B.O | 335703 |
| 2 A-B | 2A B.O | 335703 |
| 2 AM | 90 GB B.O | 335701 |
| 2 APM | 90 GB B.O | 335701 |
| 2 BNM | KHOKHARANWALI B.O | 335701 |
| 2 BSM | 90 GB B.O | 335701 |
| 2 DSM | NAHRANWALI B.O | 335703 |
| 2 H | PATRODA B.O | 335711 |
| 2 JM | 15LM B.O | 335703 |
| 2 K-A | PATRODA B.O | 335711 |
| 2 K-B | PATRODA B.O | 335711 |
| 2 KAM | KANWANI B.O | 335524 |
| 2 KAM | 3ND B.O | 335703 |
| 2 KBS | KHOKHARANWALI B.O | 335701 |
| 2 KSM | ANUPAGARH S.O | 335701 |
| 2 LM -A | 3ND B.O | 335703 |
| 2 LM -B | 3ND B.O | 335703 |
| 2 LSM | 1LSM9(BADA COLONY) B.O | 335701 |
| 2 MD | SATRANA B.O | 335711 |
| 2 MSR (RURAL) | CHAK 22 A B.O | 335701 |
| 2 ND-A | 3ND B.O | 335703 |
| 2 ND-B | 3ND B.O | 335703 |
| 2 NM | NAHRANWALI B.O | 335703 |
| 2 NSM | 15LM B.O | 335703 |
| 2 NWM | SATRANA B.O | 335711 |
| 2 P | PATRODA B.O | 335711 |
| 2 P-A | 74GB B.O | 335703 |
| 2 PGM -A | 70GB B.O | 335703 |
| 2 PGM -B | 70GB B.O | 335703 |
| 2 PM | RAWLA B.O | 335707 |
| 2 UDM | KAMRANIA B.O | 335701 |
| 2 USS | CHAK 86 GB B.O | 335701 |
| 20 A-A | CHAK 22 A B.O | 335701 |
| 20 A-B | CHAK 22 A B.O | 335701 |
| 20 APD | 1LSM9(BADA COLONY) B.O | 335701 |
| 20 AS | 2A B.O | 335703 |
| 20 H | 12 H B.O | 335711 |
| 20 LM | 15LM B.O | 335703 |
| 20 P | 12 H B.O | 335711 |
| 20 SJM | KHOKHARANWALI B.O | 335701 |
| 21 A | CHAK 22 A B.O | 335701 |
| 21 APD-A | 1LSM9(BADA COLONY) B.O | 335701 |
| 21 APD-B | 1LSM9(BADA COLONY) B.O | 335701 |
| 21 H | 12 H B.O | 335711 |
| 21 P | 12 H B.O | 335711 |
| 21 SJM | KHOKHARANWALI B.O | 335701 |
| 22 A-A | CHAK 22 A B.O | 335701 |
| 22 A-B | CHAK 22 A B.O | 335701 |
| 22 APD | 1LSM9(BADA COLONY) B.O | 335701 |
| 22 P | 12 H B.O | 335711 |
| 22 SJM | KHOKHARANWALI B.O | 335701 |
| 23 A-A | CHAK 22 A B.O | 335701 |
| 23 A-B | CHAK 22 A B.O | 335701 |
| 23 APD | 1LSM9(BADA COLONY) B.O | 335701 |
| 23 P | 12 H B.O | 335711 |
| 23 PTD-A | KHOKHARANWALI B.O | 335701 |
| 23 PTD-B | KHOKHARANWALI B.O | 335701 |
| 23 SJM | KHOKHARANWALI B.O | 335701 |
| 24 A-A | CHAK 22 A B.O | 335701 |
| 24 A-B | CHAK 22 A B.O | 335701 |
| 24 APD | 1LSM9(BADA COLONY) B.O | 335701 |
| 24 APD-A | 90 GB B.O | 335701 |
| 24 P | 12 H B.O | 335711 |
| 24 SJM | KHOKHARANWALI B.O | 335701 |
| 25 A-A | CHAK 27 A B.O | 335701 |
| 25 A-B | CHAK 27 A B.O | 335701 |
| 25 APD-B | 1LSM9(BADA COLONY) B.O | 335701 |
| 25 APD(A) | 1LSM9(BADA COLONY) B.O | 335701 |
| 25 SJM | KHOKHARANWALI B.O | 335701 |
| 26 A | CHAK 27 A B.O | 335701 |
| 26 APD | 90 GB B.O | 335701 |
| 26 SJM | KHOKHARANWALI B.O | 335701 |
| 27 A | CHAK 27 A B.O | 335701 |
| 27 APD-A | 90 GB B.O | 335701 |
| 27 APD-B | 90 GB B.O | 335701 |
| 28 A | CHAK 27 A B.O | 335701 |
| 28 APD-A | 90 GB B.O | 335701 |
| 28 APD-B | 90 GB B.O | 335701 |
| 29 A | CHAK 27 A B.O | 335701 |
| 29 APD | 90 GB B.O | 335701 |
| 2a | 2A B.O | 335703 |
| 3 A | 2A B.O | 335703 |
| 3 AM-A | ANUPAGARH S.O | 335701 |
| 3 AM-B | ANUPAGARH S.O | 335701 |
| 3 APM | 90 GB B.O | 335701 |
| 3 DSM | NAHRANWALI B.O | 335703 |
| 3 H | PATRODA B.O | 335711 |
| 3 JM | SATRANA B.O | 335711 |
| 3 K | PATRODA B.O | 335711 |
| 3 KAM | NAHRANWALI B.O | 335703 |
| 3 KAM | 3ND B.O | 335703 |
| 3 LM | 3ND B.O | 335703 |
| 3 LSM | 1LSM9(BADA COLONY) B.O | 335701 |
| 3 MD | PATRODA B.O | 335711 |
| 3 MSR | CHAK 22 A B.O | 335701 |
| 3 ND | 3ND B.O | 335703 |
| 3 NM | NAHRANWALI B.O | 335703 |
| 3 P | PATRODA B.O | 335711 |
| 3 PGM | 70GB B.O | 335703 |
| 3 RTM | 65GB B.O | 335703 |
| 3 SJM | KANWANI B.O | 335524 |
| 3 SPS | ANUPAGARH S.O | 335701 |
| 3 SSM | KANWANI B.O | 335524 |
| 3 UDM-A | KAMRANIA B.O | 335701 |
| 3 UDM-B | KAMRANIA B.O | 335701 |
| 30 A | CHAK 27 A B.O | 335701 |
| 30 APD | 90 GB B.O | 335701 |
| 31 A | CHAK 27 A B.O | 335701 |
| 31 APD-A | 90 GB B.O | 335701 |
| 31 APD-B | 90 GB B.O | 335701 |
| 32 A | CHAK 27 A B.O | 335701 |
| 32 APD | 90 GB B.O | 335701 |
| 33 A | CHAK 27 A B.O | 335701 |
| 33 APD | 90 GB B.O | 335701 |
| 34 A | CHAK 27 A B.O | 335701 |
| 34 APD | 90 GB B.O | 335701 |
| 35 A | CHAK 27 A B.O | 335701 |
| 35 APD | 90 GB B.O | 335701 |
| 36 APD | 90 GB B.O | 335701 |
| 4 A | 2A B.O | 335703 |
| 4 APM | 90 GB B.O | 335701 |
| 4 H | PATRODA B.O | 335711 |
| 4 JM | SATRANA B.O | 335711 |
| 4 K-A | PATRODA B.O | 335711 |
| 4 K-B | PATRODA B.O | 335711 |
| 4 KAM | 3ND B.O | 335703 |
| 4 KAM | KUPLI B.O | 335703 |
| 4 KSD-A | ANUPAGARH S.O | 335701 |
| 4 KSD-B | ANUPAGARH S.O | 335701 |
| 4 KSM | ANUPAGARH S.O | 335701 |
| 4 KSM-A | ANUPAGARH S.O | 335701 |
| 4 LM | 9LM B.O | 335703 |
| 4 LSM | 1LSM9(BADA COLONY) B.O | 335701 |
| 4 LSM-A | 1LSM9(BADA COLONY) B.O | 335701 |
| 4 MD | PATRODA B.O | 335711 |
| 4 MSR | ANUPAGARH S.O | 335701 |
| 4 ND | 3ND B.O | 335703 |
| 4 NM | NAHRANWALI B.O | 335703 |
| 4 P | PATRODA B.O | 335711 |
| 4 PGM | 70GB B.O | 335703 |
| 4 RTM | 15BLDA B.O | 335703 |
| 4 SJM-A | 4KPD B.O | 335707 |
| 4 SJM-B | 4KPD B.O | 335707 |
| 4 SPS(SALEMPURA) | KHOKHARANWALI B.O | 335701 |
| 4 SSM | KANWANI B.O | 335524 |
| 4 UDM | KAMRANIA B.O | 335701 |
| 5 A-A | 2A B.O | 335703 |
| 5 A-B | 2A B.O | 335703 |
| 5 APM-A | CHAK 86 GB B.O | 335701 |
| 5 APM-B | 90 GB B.O | 335701 |
| 5 H | PATRODA B.O | 335711 |
| 5 JM | KAMRANIA B.O | 335701 |
| 5 K | PATRODA B.O | 335711 |
| 5 K-A | PATRODA B.O | 335711 |
| 5 KAM | KUPLI B.O | 335703 |
| 5 KAM(A) | KANWANI B.O | 335524 |
| 5 KAM(B) | 3ND B.O | 335703 |
| 5 LM | 9LM B.O | 335703 |
| 5 LSM | KHOKHARANWALI B.O | 335701 |
| 5 LSM-A | KHOKHARANWALI B.O | 335701 |
| 5 MD -A | PATRODA B.O | 335711 |
| 5 MD-B | PATRODA B.O | 335711 |
| 5 MSR | CHAK 27 A B.O | 335701 |
| 5 ND | 3ND B.O | 335703 |
| 5 NM | NAHRANWALI B.O | 335703 |
| 5 P | PATRODA B.O | 335711 |
| 5 PGM | 70GB B.O | 335703 |
| 5 RTM | 65GB B.O | 335703 |
| 5 SJM | KAMRANIA B.O | 335701 |
| 5 SSM | KANWANI B.O | 335524 |
| 5 UDM | 74GB B.O | 335703 |
| 5 UDM-A | 74GB B.O | 335703 |
| 53 GB | RAMSINGHPUR S.O | 335703 |
| 54 GB | RAMSINGHPUR S.O | 335703 |
| 55 GB | RAMSINGHPUR S.O | 335703 |
| 56 GB-A | CHAK 86 GB B.O | 335701 |
| 56 GB-B | RAMSINGHPUR S.O | 335703 |
| 57 GB | RAMSINGHPUR S.O | 335703 |
| 58 GB | RAMSINGHPUR S.O | 335703 |
| 59 GB | RAMSINGHPUR S.O | 335703 |
| 6 A-A | 2A B.O | 335703 |
| 6 A-B | 2A B.O | 335703 |
| 6 APM | CHAK 86 GB B.O | 335701 |
| 6 H | PATRODA B.O | 335711 |
| 6 JM | SATRANA B.O | 335711 |
| 6 K-A | PATRODA B.O | 335711 |
| 6 K-B | PATRODA B.O | 335711 |
| 6 KAM | KUPLI B.O | 335703 |
| 6 KAM (CAD PURV) | KUPLI B.O | 335703 |
| 6 KSD | ANUPAGARH S.O | 335701 |
| 6 LM -A | 9LM B.O | 335703 |
| 6 LM -B | 9LM B.O | 335703 |
| 6 LSM | KHOKHARANWALI B.O | 335701 |
| 6 MD-A | SATRANA B.O | 335711 |
| 6 MD-B | SATRANA B.O | 335711 |
| 6 MSR | CHAK 27 A B.O | 335701 |
| 6 ND | 3ND B.O | 335703 |
| 6 P | PATRODA B.O | 335711 |
| 6 PGM | 70GB B.O | 335703 |
| 6 SJM | KAMRANIA B.O | 335701 |
| 60 GB-A | CHAK 86 GB B.O | 335701 |
| 60 GB-B | 61GB B.O | 335703 |
| 61 GB | 61GB B.O | 335703 |
| 62 GB-A | 65GB B.O | 335703 |
| 62 GB-B | 65GB B.O | 335703 |
| 63 GB | 72GB B.O | 335703 |
| 64 GB | 65GB B.O | 335703 |
| 65 GB | 65GB B.O | 335703 |
| 66 GB | 65GB B.O | 335703 |
| 67 GB | 70GB B.O | 335703 |
| 68/1 GB | 70GB B.O | 335703 |
| 68/2 GB | 70GB B.O | 335703 |
| 68/3 GB | 70GB B.O | 335703 |
| 69 GB | 70GB B.O | 335703 |
| 7 A | 2A B.O | 335703 |
| 7 APM | CHAK 86 GB B.O | 335701 |
| 7 APM-A | 74GB B.O | 335703 |
| 7 H | 12 H B.O | 335711 |
| 7 JM | SATRANA B.O | 335711 |
| 7 K-B | PATRODA B.O | 335711 |
| 7 KA | PATRODA B.O | 335711 |
| 7 LM-A | 9LM B.O | 335703 |
| 7 LM-B | 9LM B.O | 335703 |
| 7 LSM | KHOKHARANWALI B.O | 335701 |
| 7 MD | SATRANA B.O | 335711 |
| 7 ND | 3ND B.O | 335703 |
| 7 P | PATRODA B.O | 335711 |
| 7 PGM | 70GB B.O | 335703 |
| 7 SJM-A | KAMRANIA B.O | 335701 |
| 7 SJM-B | KAMRANIA B.O | 335701 |
| 70 GB | 70GB B.O | 335703 |
| 71 GB | 72GB B.O | 335703 |
| 71 GB-A | 72GB B.O | 335703 |
| 72 GB | 72GB B.O | 335703 |
| 73 GB | 72GB B.O | 335703 |
| 74 GB | 74GB B.O | 335703 |
| 75 GB | 72GB B.O | 335703 |
| 76 GB | 74GB B.O | 335703 |
| 77 GB | 78 GB B.O | 335701 |
| 77 GBA | CHAK 86 GB B.O | 335701 |
| 78 GB | 78 GB B.O | 335701 |
| 79 GB | 78 GB B.O | 335701 |
| 8 A | 2A B.O | 335703 |
| 8 H | 12 H B.O | 335711 |
| 8 JM | SATRANA B.O | 335711 |
| 8 K-A | PATRODA B.O | 335711 |
| 8 K-B | PATRODA B.O | 335711 |
| 8 LM -A | 9LM B.O | 335703 |
| 8 LM -B | 9LM B.O | 335703 |
| 8 LSM | KHOKHARANWALI B.O | 335701 |
| 8 MD | SATRANA B.O | 335711 |
| 8 ND | 3ND B.O | 335703 |
| 8 P | PATRODA B.O | 335711 |
| 8 SJM-A | KAMRANIA B.O | 335701 |
| 8 SJM-B | KAMRANIA B.O | 335701 |
| 80 GB(RURAL) | 78 GB B.O | 335701 |
| 81 GB | 78 GB B.O | 335701 |
| 86 GB-A | CHAK 86 GB B.O | 335701 |
| 86 GB-B | CHAK 86 GB B.O | 335701 |
| 87 GB | CHAK 86 GB B.O | 335701 |
| 88 GB | 90 GB B.O | 335701 |
| 89 GB | 90 GB B.O | 335701 |
| 9 A | 2A B.O | 335703 |
| 9 H | 12 H B.O | 335711 |
| 9 K-A | PATRODA B.O | 335711 |
| 9 K-B | PATRODA B.O | 335711 |
| 9 LM-A | 9LM B.O | 335703 |
| 9 LM-B | 9LM B.O | 335703 |
| 9 LSM | KHOKHARANWALI B.O | 335701 |
| 9 LSM-A | 1LSM9(BADA COLONY) B.O | 335701 |
| 9 MD | SATRANA B.O | 335711 |
| 9 ND | 3ND B.O | 335703 |
| 9 ND-A | 3ND B.O | 335703 |
| 9 P | PATRODA B.O | 335711 |
| 9 SJM | KAMRANIA B.O | 335701 |
| 90 GB | 90 GB B.O | 335701 |
| 91 GB | 90 GB B.O | 335701 |
| 92 GB | 90 GB B.O | 335701 |
| 93 GB | 90 GB B.O | 335701 |
| 94 GB | 90 GB B.O | 335701 |
| Anupagarh | ANUPAGARH S.O | 335701 |
| Banda | BANDA B.O | 335701 |
| BAROR BARANI | 72GB B.O | 335703 |
| DHABAN BARANI | DHABA B.O | 335803 |
| KAMRANA BARANI | KAMRANIA B.O | 335701 |
| Kamrania | KAMRANIA B.O | 335701 |
| Khokharanwali | KHOKHARANWALI B.O | 335701 |
| LUNIA BARANI | 15LM B.O | 335703 |
| RAMSARA BARANI | RAMPURA RAMSARA B.O | 335526 |
| Ramsinghpur | RAMSINGHPUR S.O | 335703 |
| Ramsinghpur | NAHRANWALI B.O | 335703 |
We have pincode or post office details available for 420 localities of ANUPGARH taluka / tehsil in our database.