Type District name below to search and click on district to find pin code details:
District Name | No. of Post Offices | No. of Localities |
---|---|---|
BOKARO | 184 | 710 |
CHATRA | 101 | 1478 |
DEOGHAR | 339 | 2645 |
DHANBAD | 199 | 1128 |
DUMKA | 387 | 2666 |
EAST SINGHBHUM | 191 | 1774 |
GARHWA | 115 | 906 |
GIRIDH | 197 | 2642 |
GODDA | 368 | 2265 |
GUMLA | 121 | 781 |
HAZARIBAG | 140 | 1380 |
JAMTARA | 192 | 1176 |
KHUNTI | 114 | 1232 |
KODERMA | 60 | 664 |
LATEHAR | 90 | 764 |
LOHARDAGA | 82 | 819 |
PAKUR | 193 | 1202 |
PALAMAU | 176 | 1905 |
RAMGARH | 92 | 360 |
RANCHI | 266 | 2783 |
SAHIBGANJ | 122 | 1735 |
SERAIKELA-KHARSAWAN | 85 | 755 |
SIMDEGA | 110 | 947 |
WEST SINGHBHUM | 214 | 2123 |
We have pincode or post office details available for 24 districts of JHARKHAND state in our database.