Type Taluka / Tehsil name below to search and click on Taluka / Tehsil to find pin code details:
Taluka/Tehsil Name | No. of Post Offices | No. of Localities |
---|---|---|
BARIRIJO CIRCLE | 1 | 29 |
DAPORIJO CIRCLE | 2 | 28 |
DUMPORIJO CIRCLE | 2 | 59 |
GIBA CIRCLE | 1 | 66 |
LIMEKING CIRCLE | 2 | 20 |
NACHO CIRCLE | 1 | 44 |
PAYENG CIRCLE | 1 | 13 |
PUCHI GEKO CIRCLE | 1 | 25 |
SIYUM CIRCLE | 1 | 49 |
TAKSING CIRCLE | 1 | 15 |
TALIHA CIRCLE | 3 | 75 |
We have pincode or post office details available for 11 talukas / tehsils of UPPER SUBANSIRI district in our database.