Type Taluka / Tehsil name below to search and click on Taluka / Tehsil to find pin code details:
Taluka/Tehsil Name | No. of Post Offices | No. of Localities |
---|---|---|
ALIPORE SADAR | 3 | 4 |
BARUIPUR | 43 | 138 |
BASANTI | 32 | 67 |
BHANGAR - I | 22 | 87 |
BHANGAR - II | 30 | 66 |
BISHNUPUR - I | 32 | 97 |
BISHNUPUR - II | 27 | 63 |
BUDGE BUDGE - I | 16 | 25 |
BUDGE BUDGE - II | 25 | 61 |
CANNING - I | 28 | 69 |
CANNING - II | 25 | 62 |
DIAMOND HARBOUR - I | 26 | 79 |
DIAMOND HARBOUR - II | 29 | 92 |
FALTA | 39 | 135 |
GOSABA | 44 | 58 |
JAYNAGAR - I | 30 | 72 |
JAYNAGAR - II | 24 | 52 |
KAKDWIP | 38 | 53 |
KULPI | 63 | 194 |
KULTALI | 35 | 56 |
MAGRAHAT - I | 41 | 97 |
MAGRAHAT - II | 42 | 91 |
MANDIRBAZAR | 46 | 118 |
MATHURAPUR - I | 51 | 111 |
MATHURAPUR - II | 31 | 39 |
NAMKHANA | 27 | 43 |
PATHARPRATIMA | 55 | 94 |
SAGAR | 40 | 54 |
SONARPUR | 33 | 87 |
THAKURPUKUR MAHESTOLA | 33 | 61 |
We have pincode or post office details available for 30 talukas / tehsils of SOUTH 24 PARGANAS district in our database.