Type Taluka / Tehsil name below to search and click on Taluka / Tehsil to find pin code details:
Taluka/Tehsil Name | No. of Post Offices | No. of Localities |
---|---|---|
BELDANGA - I | 36 | 202 |
BELDANGA - II | 36 | 87 |
BERHAMPORE | 81 | 408 |
BHAGAWANGOLA - I | 14 | 68 |
BHAGAWANGOLA - II | 18 | 77 |
BHARATPUR - I | 28 | 129 |
BHARATPUR - II | 19 | 98 |
BURWAN | 44 | 165 |
DOMKAL | 33 | 115 |
FARAKKA | 24 | 86 |
HARIHARPARA | 25 | 76 |
JALANGI | 22 | 70 |
KANDI | 40 | 185 |
KHARGRAM | 37 | 155 |
LALGOLA | 23 | 93 |
MURSHIDABAD JIAGANJ | 38 | 254 |
NABAGRAM | 33 | 179 |
NAWDA | 28 | 141 |
RAGHUNATHGANJ - I | 22 | 201 |
RAGHUNATHGANJ - II | 27 | 110 |
RANINAGAR - I | 30 | 71 |
RANINAGAR - II | 23 | 48 |
SAGARDIGHI | 42 | 214 |
SAMSERGANJ | 18 | 78 |
SUTI - I | 16 | 48 |
SUTI - II | 20 | 65 |
We have pincode or post office details available for 26 talukas / tehsils of MURSHIDABAD district in our database.