Type Taluka / Tehsil name below to search and click on Taluka / Tehsil to find pin code details:
Taluka/Tehsil Name | No. of Post Offices | No. of Localities |
---|---|---|
BHAIRABSINGIPUR | 18 | 84 |
BOIPARIGUDA | 21 | 345 |
BORIGUMA | 26 | 92 |
DAMANJODI | 6 | 51 |
DASAMANTAPUR | 14 | 124 |
JEYPUR | 26 | 153 |
KAKIRIGUMA | 9 | 29 |
KORAPUT | 26 | 153 |
KORAPUT TOWN | 3 | 9 |
KOTPAD | 22 | 113 |
KUNDURA | 14 | 69 |
LAKSHMIPUR | 11 | 74 |
MACHH KUND | 17 | 129 |
NANDAPUR | 34 | 216 |
NARAYANPATANA | 21 | 279 |
PADUA | 20 | 111 |
POTTANGI | 28 | 141 |
SIMILIGUDA | 8 | 49 |
SUNABEDA | 8 | 14 |
We have pincode or post office details available for 19 talukas / tehsils of KORAPUT district in our database.