Type Taluka / Tehsil name below to search and click on Taluka / Tehsil to find pin code details:
Taluka/Tehsil Name | No. of Post Offices | No. of Localities |
---|---|---|
BOLPUR SRINIKETAN | 65 | 176 |
DUBRAJPUR | 78 | 229 |
ILLAMBAZAR | 33 | 136 |
KHOYRASOL | 51 | 168 |
LABPUR | 69 | 175 |
MAYURESWAR - I | 39 | 85 |
MAYURESWAR - II | 21 | 85 |
MOHAMMAD BAZAR | 35 | 165 |
MURARAI - I | 31 | 97 |
MURARAI - II | 32 | 76 |
NALHATI - I | 40 | 103 |
NALHATI - II | 23 | 49 |
NANOOR | 51 | 140 |
RAJNAGAR | 22 | 102 |
RAMPURHAT - I | 35 | 122 |
RAMPURHAT - II | 34 | 101 |
SAINTHIA | 66 | 239 |
SURI - I | 44 | 122 |
SURI - II | 30 | 95 |
We have pincode or post office details available for 19 talukas / tehsils of BIRBHUM district in our database.