Type Taluka / Tehsil name below to search and click on Taluka / Tehsil to find pin code details:
Taluka/Tehsil Name | No. of Post Offices | No. of Localities |
---|---|---|
AUSGRAM - I | 29 | 90 |
AUSGRAM - II | 33 | 143 |
BARABANI | 72 | 103 |
BHATAR | 48 | 205 |
BURDWAN - I | 65 | 182 |
BURDWAN - II | 35 | 111 |
FARIDPUR DURGAPUR | 28 | 59 |
GALSI - I | 29 | 113 |
GALSI - II | 25 | 114 |
JAMALPUR | 37 | 225 |
JAMURIA | 26 | 76 |
KALNA - I | 26 | 131 |
KALNA - II | 31 | 103 |
KANKSA | 51 | 96 |
KATWA - I | 33 | 106 |
KATWA - II | 29 | 116 |
KETUGRAM - I | 32 | 120 |
KETUGRAM - II | 17 | 56 |
KHANDAGHOSH | 32 | 140 |
MANGOLKOTE | 62 | 197 |
MANTESWAR | 47 | 215 |
MEMARI - I | 34 | 156 |
MEMARI - II | 22 | 87 |
ONDAL | 10 | 15 |
PANDABESWAR | 16 | 43 |
PURBASTHALI - I | 25 | 137 |
PURBASTHALI - II | 29 | 137 |
RAINA - I | 31 | 153 |
RAINA - II | 27 | 120 |
RANIGANJ | 12 | 13 |
SALANPUR | 19 | 74 |
We have pincode or post office details available for 31 talukas / tehsils of BARDHAMAN district in our database.